i need an AFR table for my boosted engine
Posted: Thu Apr 06, 2006 4:13 am
Hi people.
before i get slated for asking have i done a search etc etc.. yeah i have looked and looked and gone blue in the face with looking and now can only ask you lot out here for some help
right what i am after is an afr table from 600 rpm up to 7000 rpm and from ??? lets say 40 kpa up to 245 kpa ( max in megasquirt ).
The reason why i need to find a god 12 X 12 table is to do two things.. the first is so when i go and eventualy take this to a rolling road and has got a good afr metre is to ba able to map it up on the rollers and get good results and the second is to put it into the megasquirt if i can
this is about the best i can find anywhere below
250 - 12.0 - 12.0 - 12.0 - 12.0 - 12.0 - 12.0 - 12.0 - 12.0
225 - 12.0 - 12.0 - 12.0 - 12.0 - 12.0 - 12.0 - 12.0 - 12.0
200 - 12.5 - 12.5 - 12.5 - 12.5 - 12.5 - 12.0 - 12.0 - 12.0
150 - 13.0 - 13.0 - 13.0 - 12.5 - 12.5 - 12.0 - 12.0 - 12.0
100 - 13.5 - 13.5 - 13.0 - 13.0 - 12.5 - 12.5 - 12.5 - 12.5
85 - 15.0 - 15.0 - 15.0 - 14.0 - 13.0 - 13.0 - 13.0 - 13.0
65 - 15.0 - 15.0 - 15.0 - 15.0 - 15.0 - 15.0 - 15.0 - 15.0
50 - 17.0 - 17.0 - 17.0 - 17.0 - 17.0 - 17.0 - 17.0 - 17.0
1000 - 2000 - 3000 - 3500 - 4500 - 5000 -5500 -6500
i havent got a clue on how accurite this above table is.
so please has anyone got an AFR table i can use to tune my car.
thankyou thankyou very much and i appreciate all your help
thanx
davey
before i get slated for asking have i done a search etc etc.. yeah i have looked and looked and gone blue in the face with looking and now can only ask you lot out here for some help
right what i am after is an afr table from 600 rpm up to 7000 rpm and from ??? lets say 40 kpa up to 245 kpa ( max in megasquirt ).
The reason why i need to find a god 12 X 12 table is to do two things.. the first is so when i go and eventualy take this to a rolling road and has got a good afr metre is to ba able to map it up on the rollers and get good results and the second is to put it into the megasquirt if i can
this is about the best i can find anywhere below
250 - 12.0 - 12.0 - 12.0 - 12.0 - 12.0 - 12.0 - 12.0 - 12.0
225 - 12.0 - 12.0 - 12.0 - 12.0 - 12.0 - 12.0 - 12.0 - 12.0
200 - 12.5 - 12.5 - 12.5 - 12.5 - 12.5 - 12.0 - 12.0 - 12.0
150 - 13.0 - 13.0 - 13.0 - 12.5 - 12.5 - 12.0 - 12.0 - 12.0
100 - 13.5 - 13.5 - 13.0 - 13.0 - 12.5 - 12.5 - 12.5 - 12.5
85 - 15.0 - 15.0 - 15.0 - 14.0 - 13.0 - 13.0 - 13.0 - 13.0
65 - 15.0 - 15.0 - 15.0 - 15.0 - 15.0 - 15.0 - 15.0 - 15.0
50 - 17.0 - 17.0 - 17.0 - 17.0 - 17.0 - 17.0 - 17.0 - 17.0
1000 - 2000 - 3000 - 3500 - 4500 - 5000 -5500 -6500
i havent got a clue on how accurite this above table is.
so please has anyone got an AFR table i can use to tune my car.
thankyou thankyou very much and i appreciate all your help
thanx
davey