#
Time	SecL	RPM	MAP	Tbl Indx	MAF	TP	vBatt	O2	IAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	AccelEnrich	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IAC	deltaT	Trigger?	Sync Stat	tachCount	XTau1	XTau2	map_frm_maf	maf_frm_map	VEmfmp	VErgm	AFRtrgt1	knck V	Power	Torque
s	s	RPM	kPa	kPa	g/sec	%	v	V	°C	°C	bit	%	%	%	%	%	%	%	ms	%	%	ms	%	deg	deg	deg	msec	%/sec	kPa/sec		uS				%	%	kPa	g/sec	%	%	V	v	HP	lbft
28.887	84.0	0.0	104.2	108.3	0.0	0.0	11.4	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
28.954	84.0	0.0	104.2	108.3	0.0	0.0	11.4	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
29.021	84.0	0.0	104.2	108.3	0.0	0.0	11.4	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
29.088	84.0	0.0	104.2	108.3	0.0	0.0	11.4	0.08	24.2	21.1	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
29.157	84.0	0.0	104.4	108.3	0.0	0.0	11.4	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	3.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
29.224	84.0	0.0	104.2	108.3	0.0	0.0	11.4	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
29.292	84.0	0.0	104.2	108.3	0.0	0.0	11.4	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
29.36	85.0	0.0	104.2	108.3	0.0	0.0	11.4	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
29.428	85.0	0.0	104.2	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
29.495	85.0	0.0	104.2	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
29.562	85.0	0.0	104.0	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	-6.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
29.629	85.0	0.0	104.1	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
29.696	85.0	0.0	104.1	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
29.764	85.0	0.0	104.1	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
29.832	85.0	0.0	104.1	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
29.899	85.0	0.0	104.1	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
29.967	85.0	0.0	104.3	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	13.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
30.034	85.0	0.0	104.2	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
30.102	85.0	0.0	104.2	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
30.169	85.0	0.0	104.2	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
30.237	85.0	0.0	104.2	108.3	0.0	0.0	11.4	0.08	24.1	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
30.305	86.0	0.0	104.1	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	3.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
30.373	86.0	0.0	104.1	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
30.44	86.0	0.0	104.1	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
30.508	86.0	0.0	104.1	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
30.576	86.0	0.0	104.1	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
30.643	86.0	0.0	104.1	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
30.711	86.0	0.0	104.0	108.3	0.0	0.0	11.4	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	-3.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
30.78	86.0	0.0	104.1	108.3	0.0	0.0	10.1	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
30.847	86.0	0.0	104.1	108.3	0.0	0.0	9.7	0.08	24.2	21.3	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	0.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
30.914	86.0	0.0	103.9	108.3	0.0	0.0	9.4	0.08	24.2	20.9	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	-3.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
30.982	86.0	0.0	104.1	108.3	0.0	0.0	8.8	0.08	24.3	21.1	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	3.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
31.05	86.0	0.0	103.5	108.3	0.0	0.0	9.3	0.08	24.3	21.1	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.0	100.0	3.8	0.0	0.0	0.0	0.0	8.0	0.0	-3.0	160.0	0.0	0.0	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
31.118	86.0	213.0	104.1	103.0	0.0	0.0	9.1	0.08	24.3	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	8.0	0.0	13.0	160.0	280620.0	0.0	3.0	1.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
31.184	86.0	213.0	104.1	103.0	0.0	0.0	9.3	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	8.0	0.0	13.0	160.0	280620.0	0.0	3.0	1.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
31.251	86.0	223.0	104.1	102.7	0.0	0.0	9.5	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	9.5	0.0	1.0	160.0	257336.0	0.0	3.0	2.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
31.318	87.0	223.0	104.1	102.7	0.0	0.0	8.6	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	9.5	0.0	1.0	160.0	257336.0	0.0	3.0	2.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
31.384	87.0	228.0	104.1	102.7	0.0	0.0	9.3	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	10.0	0.0	0.0	160.0	256462.0	0.0	3.0	3.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
31.45	87.0	228.0	104.1	102.7	0.0	0.0	9.0	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	10.0	0.0	0.0	160.0	256462.0	0.0	3.0	3.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
31.517	87.0	232.0	104.1	102.5	0.0	0.0	9.0	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	9.7	0.0	0.0	160.0	253212.0	0.0	3.0	4.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
31.584	87.0	232.0	104.1	102.5	0.0	0.0	9.6	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	9.7	0.0	0.0	160.0	243976.0	0.0	3.0	5.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
31.65	87.0	238.0	104.1	102.5	0.0	0.0	9.4	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.2	0.0	0.0	160.0	243976.0	0.0	3.0	5.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
31.716	87.0	238.0	104.1	102.5	0.0	0.0	9.0	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.2	0.0	0.0	160.0	254364.0	0.0	3.0	6.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
31.783	87.0	237.0	104.1	102.5	0.0	0.0	9.2	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.7	0.0	0.0	160.0	254364.0	0.0	3.0	6.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
31.85	87.0	237.0	104.1	102.5	0.0	0.0	8.6	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.7	0.0	0.0	160.0	265652.0	0.0	3.0	7.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
31.916	87.0	231.0	104.1	102.5	0.0	0.0	9.1	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	10.0	0.0	0.0	160.0	265652.0	0.0	3.0	7.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
31.984	87.0	233.0	104.1	102.5	0.0	0.0	8.5	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	10.1	0.0	0.0	160.0	254374.0	0.0	3.0	8.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
32.051	87.0	233.0	104.1	102.5	0.0	0.0	9.3	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	10.1	0.0	0.0	160.0	254374.0	0.0	3.0	8.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
32.118	87.0	240.0	104.1	102.5	0.0	0.0	8.7	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.9	0.0	0.0	160.0	242162.0	0.0	3.0	9.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
32.186	87.0	240.0	104.1	102.5	0.0	0.0	9.4	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.9	0.0	0.0	160.0	242162.0	0.0	3.0	9.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
32.251	87.0	239.0	104.1	102.5	0.0	0.0	9.1	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.4	0.0	0.0	160.0	252584.0	0.0	3.0	10.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
32.318	88.0	239.0	104.1	102.5	0.0	0.0	8.7	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.4	0.0	0.0	160.0	252584.0	0.0	3.0	10.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
32.384	88.0	233.0	104.1	102.5	0.0	0.0	9.3	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	9.9	0.0	0.0	160.0	264402.0	0.0	3.0	11.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
32.451	88.0	233.0	104.1	102.5	0.0	0.0	8.4	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	9.9	0.0	0.0	160.0	264402.0	0.0	3.0	11.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
32.518	88.0	233.0	104.1	102.5	0.0	0.0	9.1	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	10.1	0.0	0.0	160.0	256806.0	0.0	3.0	12.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
32.585	88.0	233.0	104.1	102.5	0.0	0.0	9.1	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	10.1	0.0	0.0	160.0	256806.0	0.0	3.0	12.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
32.652	88.0	238.0	104.1	102.5	0.0	0.0	8.8	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.8	0.0	0.0	160.0	246700.0	0.0	3.0	13.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
32.717	88.0	238.0	104.1	102.5	0.0	0.0	9.5	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.8	0.0	0.0	160.0	246700.0	0.0	3.0	13.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
32.784	88.0	238.0	104.1	102.5	0.0	0.0	8.7	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.9	0.0	0.0	160.0	252320.0	0.0	3.0	14.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
32.85	88.0	238.0	104.1	102.5	0.0	0.0	9.2	0.08	24.3	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.9	0.0	0.0	160.0	252320.0	0.0	3.0	14.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
32.916	88.0	236.0	104.1	102.5	0.0	0.0	9.1	0.08	24.3	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.5	0.0	0.0	160.0	257462.0	0.0	3.0	15.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
32.982	88.0	236.0	104.1	102.5	0.0	0.0	9.3	0.08	24.3	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.5	0.0	0.0	160.0	251924.0	0.0	3.0	16.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
33.048	88.0	237.0	104.1	102.5	0.0	0.0	9.4	0.08	24.3	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.5	0.0	0.0	160.0	251924.0	0.0	3.0	16.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
33.115	88.0	237.0	104.1	102.5	0.0	0.0	8.4	0.08	24.3	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.5	0.0	0.0	160.0	251924.0	0.0	3.0	16.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
33.182	88.0	232.0	104.0	102.5	0.0	0.0	9.1	0.08	23.8	21.2	1.0	100.0	99.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	10.1	0.0	0.0	160.0	265384.0	0.0	3.0	17.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
33.249	88.0	232.0	104.0	102.5	0.0	0.0	8.3	0.08	23.8	21.2	1.0	100.0	99.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	10.2	0.0	0.0	160.0	259874.0	0.0	3.0	18.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
33.316	89.0	231.0	104.0	102.5	0.0	0.0	9.3	0.08	24.0	21.2	1.0	100.0	99.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	10.2	0.0	0.0	160.0	259874.0	0.0	3.0	18.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
33.385	89.0	235.0	104.0	102.5	0.0	0.0	8.8	0.08	24.1	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	9.8	0.0	0.0	160.0	249542.0	0.0	3.0	19.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
33.451	89.0	235.0	104.0	102.5	0.0	0.0	9.2	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	9.8	0.0	0.0	160.0	249542.0	0.0	3.0	19.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
33.519	89.0	237.0	104.0	102.5	0.0	-0.2	9.2	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.5	0.0	0.0	160.0	249104.0	0.0	3.0	20.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
33.587	89.0	237.0	104.0	102.5	0.0	-0.1	9.1	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.5	0.0	0.0	160.0	249104.0	0.0	3.0	20.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
33.654	89.0	237.0	104.0	102.5	0.0	-0.1	10.1	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.8	100.0	3.8	0.8	-1.1	0.0	0.5	9.5	0.0	0.0	160.0	249104.0	0.0	3.0	20.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
33.721	89.0	224.0	103.9	102.7	0.0	-0.1	10.1	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	8.9	0.0	0.0	160.0	284830.0	0.0	3.0	21.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
33.788	89.0	224.0	103.9	102.7	0.0	0.0	10.6	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	8.9	0.0	0.0	160.0	284830.0	0.0	3.0	21.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
33.856	89.0	224.0	103.9	102.7	0.0	0.0	10.9	0.08	24.2	21.2	1.0	100.0	98.0	100.0	99.0	100.0	100.0	100.0	3.8	0.7	100.0	3.8	0.7	-1.1	0.0	0.5	8.9	0.0	0.0	160.0	284830.0	0.0	3.0	21.0	100.0	100.0	0.0	0.0	0.0	0.0	1.47	0.19	0.0	0.0
