"MSII Rev 3.83000   : ** V3.83Embedded Code by B&G **"
"Capture Date: Mon Jan 13 17:43:41 WST 2014"
Time	SecL	RPM	MAP	Tbl Indx	MAF	TP	vBatt	O2	IAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	AccelEnrich	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IAC	deltaT	Trigger±	Sync Stat	tachCount	XTau1	XTau2	map_frm_maf	maf_frm_map	VEmfmp	VErgm	AFRtrgt1	knck-V	Trip Meter	Power	Torque
s	s	RPM	kPa	kPa	g/sec	%	v	V	°F	°F	bit	%	%	%	%	%	%	%	ms	%	%	ms	%	deg	deg	deg	msec	%/sec	kPa/sec		uS				%	%	kPa	g/sec	%	%	V	v	Miles	HP	lbft
272785.287	32	0	108.0	108.0	0.00	6.3	12.10	0.010	90.0	99.4	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	13	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272785.354	32	0	107.7	107.7	0.00	6.3	12.10	0.010	90.0	99.4	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	-9	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272785.424	32	0	108.0	108.0	0.00	6.3	12.10	0.010	90.0	99.4	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	6	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272785.492	32	0	108.0	107.9	0.00	6.3	12.10	0.010	90.0	99.4	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	-9	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272785.561	32	0	107.8	107.2	0.00	6.3	12.10	0.010	90.0	99.4	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	3	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272785.630	32	0	108.0	108.0	0.00	6.3	12.10	0.010	90.0	99.4	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	3	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272785.698	32	0	107.8	107.8	0.00	6.3	12.10	0.010	90.0	99.4	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	-6	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272785.765	32	0	107.8	107.9	0.00	6.3	12.10	0.010	90.0	99.4	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	6	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272785.834	32	0	107.7	107.7	0.00	6.3	12.10	0.010	90.0	99.3	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	-3	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272785.903	32	0	107.8	107.8	0.00	6.3	12.10	0.010	90.0	99.3	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	0	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272785.971	32	0	107.8	107.8	0.00	6.3	12.10	0.010	90.0	99.3	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	-3	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272786.039	33	0	107.8	107.8	0.00	6.3	12.10	0.010	90.0	99.3	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	0	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272786.107	33	0	107.8	107.8	0.00	6.3	12.10	0.010	90.0	99.3	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	6	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272786.174	33	0	107.7	107.7	0.00	6.3	12.10	0.010	90.0	99.3	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	0	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272786.242	33	0	107.9	107.9	0.00	6.3	12.10	0.010	90.0	99.3	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	6	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272786.310	33	0	108.0	108.0	0.00	6.3	12.10	0.010	90.0	99.3	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	9	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272786.378	33	0	108.0	108.0	0.00	6.3	12.10	0.010	90.0	99.3	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	0	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272786.446	33	0	107.8	107.8	0.00	6.3	12.10	0.010	90.0	99.3	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	0	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272786.514	33	0	107.8	107.8	0.00	6.3	12.10	0.010	90.0	99.4	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	0	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272786.581	33	0	107.8	107.8	0.00	6.3	12.10	0.010	89.7	99.4	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	0	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272786.649	33	0	107.8	107.8	0.00	6.3	12.10	0.010	89.8	99.4	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	0	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272786.717	33	0	107.8	107.8	0.00	6.3	12.00	0.010	89.9	99.4	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	0	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272786.785	33	0	108.1	107.9	0.00	6.3	10.50	0.010	89.9	99.4	0	100	96	122	97	113	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	4.40	0	6	160	139062	-5	0	0	142	142	0.0	301.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272786.854	33	0	107.8	107.7	0.00	6.3	9.90	0.010	89.9	99.4	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.1	0.0	0.0	0.10	0	-3	160	278	-5	3	1	142	142	0.0	70.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272786.921	33	42377	107.7	107.7	0.00	6.3	9.20	0.010	90.0	99.4	9	100	96	112	97	103	100	188	32.000	1130.1	108	32.000	1130.1	36.0	0.0	0.0	0.10	0	-3	160	278	-5	3	1	142	142	0.0	70.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272786.989	34	42377	107.7	107.7	0.00	6.3	9.50	0.010	90.0	99.4	9	100	96	112	97	103	100	188	32.000	1130.1	108	32.000	1130.1	36.0	0.0	0.0	0.10	0	-3	160	278	-5	3	1	142	142	0.0	70.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272787.057	34	42377	107.7	107.7	0.00	6.3	9.60	0.010	90.0	99.4	9	100	96	112	97	103	100	188	32.000	1130.1	108	32.000	1130.1	36.0	0.0	0.0	0.10	0	-3	160	278	-5	3	1	142	142	0.0	70.4	0.0	100	1.22	0.07	0.0	0.0	0.0
272787.126	34	39441	107.4	107.4	0.00	6.3	9.30	0.010	90.0	99.4	9	100	96	112	97	103	100	188	32.000	1051.8	108	15.335	504.0	36.0	0.0	0.0	0.20	0	0	160	294	-6	3	3	142	142	0.0	578.8	0.0	100	1.22	0.07	0.0	0.0	0.0
272787.194	34	37973	107.3	107.3	0.00	6.3	9.50	0.010	90.0	99.4	9	100	96	112	97	103	100	188	32.000	1012.6	108	15.335	485.3	36.0	0.0	0.0	0.20	0	-1	160	294	-7	3	4	142	142	0.0	506.7	0.0	100	1.22	0.07	0.0	0.0	0.0
272787.262	34	37239	107.2	107.0	0.00	6.3	10.00	0.020	90.0	99.4	9	100	96	112	97	103	100	188	25.645	795.8	108	15.335	475.9	36.0	0.0	0.0	0.20	0	-5	160	294	-9	0	0	142	142	0.0	470.0	0.0	100	1.22	0.07	0.0	0.0	0.0
272787.329	34	1161	106.5	106.5	0.00	6.3	10.50	0.020	90.0	99.4	0	100	96	112	97	103	100	188	25.645	24.8	108	15.335	14.8	14.8	0.0	0.0	0.20	0	-13	160	25820	-9	3	1	142	142	0.0	470.0	0.0	100	1.22	0.07	0.0	0.0	0.0
272787.397	34	1320	105.9	105.9	0.00	6.3	10.80	0.020	89.9	99.2	0	100	96	112	97	103	100	188	25.645	28.2	108	15.335	16.9	14.8	0.0	0.0	0.20	0	-8	160	21668	-9	3	4	142	142	0.0	470.0	0.0	100	1.22	0.07	0.0	0.0	0.0
272787.465	34	1366	105.4	105.4	0.00	6.3	11.40	0.020	89.9	99.3	0	100	96	112	97	103	100	188	25.645	29.2	108	15.335	17.5	14.8	0.0	0.0	0.20	0	-11	160	21560	-9	3	7	142	142	0.0	470.0	0.0	100	1.22	0.07	0.0	0.0	0.0
272787.532	34	1393	104.9	104.9	0.00	6.3	11.70	0.020	89.8	99.3	0	100	96	112	97	103	100	188	25.645	29.8	108	15.335	17.8	14.8	0.0	0.0	0.20	0	-2	160	20978	-9	3	11	142	142	0.0	470.0	0.0	100	1.22	0.06	0.0	0.0	0.0
272787.600	34	1446	104.2	104.0	0.00	6.3	11.90	0.020	89.6	99.3	0	100	96	112	97	103	100	188	25.645	30.9	108	15.335	18.5	14.8	0.0	0.0	0.20	0	-7	160	21340	-9	3	14	142	142	0.0	470.0	0.0	100	1.22	0.06	0.0	0.0	0.0
272787.668	34	1451	103.1	103.1	0.00	6.3	12.00	0.020	89.5	99.3	0	100	96	112	97	103	100	188	25.645	31.0	108	15.335	18.6	14.8	0.0	0.0	0.20	0	-9	160	20646	-9	3	17	142	142	0.0	470.0	0.0	100	1.22	0.06	0.0	0.0	0.0
272787.736	34	1462	102.7	102.7	0.00	6.3	12.00	0.020	89.4	99.3	0	100	96	112	97	103	100	188	25.645	31.3	108	15.335	18.7	14.8	0.0	0.0	0.20	0	-9	160	20208	-9	3	20	142	142	0.0	470.0	0.0	100	1.22	0.06	0.0	0.0	0.0
272787.804	34	1422	102.0	102.0	0.00	6.3	12.00	0.020	89.4	99.3	0	100	96	112	97	103	100	188	25.645	30.4	108	15.335	18.2	14.8	0.0	0.0	0.20	0	-14	160	20936	-9	3	24	142	142	0.0	470.0	0.0	100	1.22	0.06	0.0	0.0	0.0
272787.872	34	1394	101.2	101.0	0.00	6.3	12.00	0.020	89.4	99.3	0	100	96	112	97	103	100	188	25.645	29.8	108	15.335	17.8	14.8	0.0	0.0	0.20	0	-13	160	21806	-9	3	27	142	142	0.0	470.0	0.0	100	1.22	0.06	0.0	0.0	0.0
272787.940	34	1381	100.6	100.8	0.00	6.3	12.00	0.020	89.4	99.3	0	100	96	112	97	103	100	188	25.645	29.5	108	15.335	17.7	14.8	0.0	0.0	0.20	0	0	160	22460	-9	3	30	142	142	0.0	470.0	0.0	100	1.22	0.06	0.0	0.0	0.0
272788.008	34	1351	100.2	99.8	0.00	6.3	12.10	0.020	89.4	99.3	0	100	96	112	97	103	100	188	25.645	28.9	108	15.335	17.3	14.8	0.0	0.0	0.20	0	-13	160	22734	-9	3	33	142	142	0.0	470.0	0.0	100	1.22	0.06	0.0	0.0	0.0
272788.077	34	1291	99.5	99.1	0.00	6.3	12.10	0.020	89.4	99.3	0	100	96	112	97	103	100	188	25.645	27.6	108	15.335	16.5	14.8	0.0	0.0	0.20	0	-10	160	23384	-9	3	36	142	142	0.0	470.0	0.0	100	1.22	0.06	0.0	0.0	0.0
272788.144	34	1242	98.7	98.7	0.00	6.3	12.10	0.020	89.4	99.3	0	100	96	112	97	103	100	188	25.645	26.6	108	15.335	15.9	14.8	0.0	0.0	0.20	0	-8	160	24718	-9	3	39	142	142	0.0	470.0	0.0	100	1.22	0.06	0.0	0.0	0.0
272788.212	34	1200	97.9	97.9	0.00	6.3	12.10	0.020	89.4	99.3	0	100	96	112	97	103	100	188	25.645	25.7	108	15.335	15.3	14.8	0.0	0.0	0.20	0	-7	160	25300	-9	3	41	142	142	0.0	470.0	0.0	100	1.22	0.06	0.0	0.0	0.0
272788.280	35	1143	97.4	96.9	0.00	6.3	12.10	0.020	89.3	99.3	0	100	96	112	97	103	100	188	25.645	24.4	108	15.335	14.6	14.8	0.0	0.0	0.20	0	-18	160	27578	-9	3	44	142	142	0.0	470.0	0.0	100	1.22	0.06	0.0	0.0	0.0
272788.348	35	1052	96.5	96.5	0.00	6.3	12.10	0.020	89.3	99.3	0	100	96	112	97	103	100	188	25.645	22.5	108	15.335	13.5	14.8	0.0	0.0	0.20	0	-3	160	29604	-9	3	46	142	142	0.0	470.0	0.0	100	1.22	0.06	0.0	0.0	0.0
272788.416	35	995	96.0	96.0	0.00	6.3	12.10	0.020	89.2	99.3	0	100	96	112	97	103	100	188	25.645	21.3	108	15.335	12.7	14.8	0.0	0.0	0.20	0	-9	160	31148	-9	3	48	142	142	0.0	470.0	0.0	100	1.22	0.06	0.0	0.0	0.0
272788.483	35	921	95.4	95.4	0.00	6.3	12.10	0.020	89.2	99.3	0	100	96	112	97	103	100	188	25.645	19.7	108	15.335	11.8	14.8	0.0	0.0	0.20	0	-14	160	34320	-9	3	50	142	142	0.0	470.0	0.0	100	1.22	0.06	0.0	0.0	0.0
272788.552	35	828	94.9	94.9	0.00	6.3	12.10	0.020	89.2	99.3	0	100	96	112	97	103	100	188	25.645	17.7	108	15.335	10.6	14.8	0.0	0.0	0.20	0	-7	160	38574	-9	3	52	142	142	0.0	470.0	0.0	100	1.22	0.06	0.0	0.0	0.0
272788.619	35	778	94.6	94.6	0.00	6.3	12.10	0.020	89.2	99.3	0	100	96	112	97	103	100	188	25.645	16.6	108	15.335	10.0	14.8	0.0	0.0	0.20	0	-7	160	41166	-9	3	53	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272788.687	35	655	93.7	93.7	0.00	6.3	12.10	0.020	89.2	99.3	0	100	96	112	97	103	100	188	25.645	14.0	108	15.335	8.4	14.8	0.0	0.0	0.20	0	-7	160	50550	-9	3	55	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272788.755	35	604	93.4	93.4	0.00	6.3	12.10	0.020	89.2	99.3	0	100	96	112	97	103	100	188	25.645	12.9	108	15.335	7.7	14.8	0.0	0.0	0.20	0	-5	160	54190	-9	3	56	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272788.823	35	562	92.8	92.8	0.00	6.3	12.00	0.020	89.2	99.3	0	100	96	112	97	103	100	188	25.645	12.0	108	15.335	7.2	14.8	0.0	0.0	0.20	0	-10	160	57650	-9	3	57	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272788.891	35	498	92.2	92.2	0.00	6.3	11.90	0.020	89.2	99.3	0	100	96	112	97	103	100	188	25.645	10.7	108	15.335	6.4	14.8	0.0	0.0	0.20	0	-8	160	69248	-9	3	58	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272788.958	35	425	92.0	92.0	0.00	6.3	11.80	0.020	89.2	99.3	0	100	96	112	97	103	100	188	25.645	9.1	108	15.335	5.4	14.8	0.0	0.0	0.20	0	-2	160	85110	-9	3	59	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272789.025	35	425	92.0	92.0	0.00	6.3	11.70	0.020	89.3	99.3	0	100	96	112	97	103	100	188	25.645	9.1	108	15.335	5.4	14.8	0.0	0.0	0.20	0	-2	160	85110	-9	3	59	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272789.094	35	389	91.8	91.8	0.00	6.3	11.70	0.020	89.3	99.3	0	100	96	112	97	103	100	188	25.645	8.3	108	15.335	5.0	14.8	0.0	0.0	0.20	0	-1	160	85110	-10	3	60	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272789.162	35	389	91.8	91.8	0.00	6.3	11.70	0.020	89.3	99.3	0	100	96	112	97	103	100	188	25.645	8.3	108	15.335	5.0	14.8	0.0	0.0	0.20	0	-1	160	85110	-10	3	60	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272789.229	35	389	91.8	91.8	0.00	6.3	11.70	0.020	89.4	99.3	3	100	96	112	97	103	100	188	32.000	10.4	108	32.000	10.4	15.0	0.0	0.0	4.60	0	-1	160	85110	-10	3	60	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272789.297	36	389	91.8	91.8	0.00	6.3	11.70	0.020	89.6	99.3	3	100	96	112	97	103	100	188	32.000	10.4	108	32.000	10.4	15.0	0.0	0.0	4.60	0	-1	160	85110	-10	3	60	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272789.365	36	389	91.8	91.8	0.00	6.3	11.70	0.020	89.6	99.3	3	100	96	112	97	103	100	188	32.000	10.4	108	32.000	10.4	15.0	0.0	0.0	4.60	0	-1	160	85110	-10	3	60	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272789.433	36	389	91.8	91.8	0.00	6.3	11.70	0.020	89.7	99.3	3	100	96	112	97	103	100	188	32.000	10.4	108	32.000	10.4	15.0	0.0	0.0	4.60	0	-1	160	85110	-10	3	60	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272789.501	36	389	91.8	91.8	0.00	6.3	11.70	0.020	89.7	99.3	3	100	96	112	97	103	100	188	32.000	10.4	108	32.000	10.4	15.0	0.0	0.0	4.60	0	-1	160	85110	-10	3	60	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272789.568	36	389	91.8	91.8	0.00	6.3	11.70	0.020	89.7	99.3	3	100	96	112	97	103	100	188	32.000	10.4	108	32.000	10.4	15.0	0.0	0.0	4.60	0	-1	160	85110	-10	3	60	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272789.636	36	389	91.8	91.8	0.00	6.3	11.70	0.020	89.8	99.3	3	100	96	112	97	103	100	188	32.000	10.4	108	32.000	10.4	15.0	0.0	0.0	4.60	0	-1	160	85110	-10	3	60	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272789.703	36	0	93.7	93.7	0.00	6.3	11.70	0.020	89.8	99.3	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	1	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272789.772	36	0	94.0	94.2	0.00	6.3	11.70	0.020	89.8	99.3	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	9	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272789.840	36	0	94.7	94.7	0.00	6.3	11.70	0.020	89.8	99.3	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	13	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272789.907	36	0	94.9	94.9	0.00	6.3	11.70	0.020	89.8	99.3	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	3	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272789.975	36	0	94.8	95.0	0.00	6.3	11.70	0.020	89.8	99.3	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	-3	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272790.043	36	0	95.4	95.3	0.00	6.3	11.70	0.020	89.8	99.3	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	9	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272790.111	36	0	95.9	95.9	0.00	6.3	11.70	0.020	89.8	99.3	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	9	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272790.179	36	0	96.1	96.1	0.00	6.3	11.70	0.020	89.8	99.3	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	9	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272790.246	36	0	96.5	96.6	0.00	6.3	11.70	0.020	89.8	99.3	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	6	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272790.314	36	0	96.7	96.7	0.00	6.3	11.70	0.020	89.8	99.3	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	3	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272790.382	36	0	96.9	96.9	0.00	6.3	11.70	0.020	89.8	99.3	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	3	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272790.450	36	0	97.2	97.2	0.00	6.3	11.70	0.020	89.8	99.3	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	6	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272790.518	36	0	97.5	97.5	0.00	6.3	11.70	0.020	89.8	99.3	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	13	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272790.587	36	0	97.8	97.8	0.00	6.3	11.70	0.020	89.8	99.3	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	19	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272790.655	36	0	98.3	98.3	0.00	6.3	11.70	0.020	89.8	99.3	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	6	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272790.723	37	0	98.3	98.3	0.00	6.3	11.70	0.020	89.8	99.4	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	3	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272790.789	37	0	98.6	98.6	0.00	6.3	9.90	0.020	89.8	99.4	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	6	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272790.858	37	0	98.7	98.7	0.00	6.3	9.40	0.020	89.8	99.4	0	100	96	112	97	103	100	188	32.000	0.0	108	32.000	0.0	15.0	0.0	0.0	4.60	0	0	160	85110	-10	0	0	142	142	0.0	470.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272790.925	37	0	98.9	99.0	0.00	6.3	9.30	0.010	89.8	99.4	0	100	96	112	97	103	100	185	32.000	0.0	107	32.000	0.0	15.0	0.0	0.0	0.20	0	3	160	318	-10	3	1	142	142	0.0	596.6	0.0	100	1.22	0.05	0.0	0.0	0.0
272790.993	37	28803	99.0	99.0	0.00	6.3	9.30	0.010	89.8	99.4	9	100	96	112	97	103	100	185	32.000	768.1	107	32.000	768.1	36.0	0.0	0.0	0.20	0	3	160	318	-10	3	1	142	142	0.0	596.6	0.0	100	1.22	0.05	0.0	0.0	0.0
272791.061	37	28803	99.0	99.0	0.00	6.3	9.40	0.010	89.8	99.4	9	100	96	112	97	103	100	185	32.000	768.1	107	32.000	768.1	36.0	0.0	0.0	0.20	0	3	160	318	-10	3	1	142	142	0.0	596.6	0.0	100	1.22	0.05	0.0	0.0	0.0
272791.128	37	28803	99.0	99.0	0.00	6.3	9.40	0.010	89.8	99.4	9	100	96	112	97	103	100	185	32.000	768.1	107	32.000	768.1	36.0	0.0	0.0	0.20	0	3	160	318	-10	3	1	142	142	0.0	596.6	0.0	100	1.22	0.05	0.0	0.0	0.0
272791.197	37	27646	99.5	99.5	0.00	6.3	9.30	3.000	89.8	99.4	9	100	96	112	97	103	100	186	32.000	737.3	107	14.077	324.3	36.0	0.0	0.0	0.20	0	1	160	326	-11	3	3	142	142	0.0	559.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272791.265	37	27646	99.5	99.5	0.00	6.3	8.90	3.000	89.8	99.4	9	100	96	112	97	103	100	186	32.000	737.3	107	14.077	324.3	36.0	0.0	0.0	0.20	0	1	160	326	-11	3	3	142	142	0.0	559.0	0.0	100	1.22	0.05	0.0	0.0	0.0
272791.333	37	27067	99.7	99.7	0.00	6.3	9.20	1.210	89.8	99.4	9	100	96	112	97	103	100	187	32.000	721.8	107	14.077	317.5	36.0	0.0	0.0	0.20	0	2	160	326	-12	3	4	142	142	0.0	542.4	0.0	100	1.22	0.05	0.0	0.0	0.0
272791.401	37	0	99.7	99.8	0.00	6.3	10.40	0.500	89.8	99.4	0	100	96	112	97	103	100	187	24.031	0.0	107	14.077	0.0	36.0	0.0	0.0	0.20	0	0	160	0	-14	0	0	142	142	0.0	529.5	0.0	100	1.22	0.05	0.0	0.0	0.0
272791.468	37	994	99.5	99.3	0.00	6.3	11.10	0.500	89.8	99.4	0	100	96	112	97	103	100	187	24.031	19.9	107	14.077	11.7	36.0	0.0	0.0	0.20	0	-7	160	27484	-14	3	3	142	142	0.0	529.5	0.0	100	1.22	0.05	0.0	0.0	0.0
272791.535	37	1103	98.9	98.9	0.00	6.3	11.50	0.500	89.8	99.4	0	100	96	112	97	103	100	187	24.031	22.1	107	14.077	13.0	36.0	0.0	0.0	0.20	0	-11	160	26360	-14	3	5	142	142	0.0	529.5	0.0	100	1.22	0.05	0.0	0.0	0.0
