"MSII Rev 3.78000   : ** V3.78Embedded Code by B&G **"
"Capture Date: Sat Aug 18 12:22:08 NZST 2012"
Time	SecL	RPM	MAP	Tbl Indx	MAF	TP	vBatt	O2	IAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	AccelEnrich	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IAC	deltaT	Trigger±	Sync Stat	tachCount	XTau1	XTau2	map_frm_maf	maf_frm_map	VEmfmp	VErgm	AFRtrgt1	knck-V
s	s	RPM	kPa	kPa	g/sec	%	v	V	°C	°C	bit	%	%	%	%	%	%	%	ms	%	%	ms	%	deg	deg	deg	msec	%/sec	kPa/sec		uS				%	%	kPa	g/sec	%	%	V	v
MARK 002 - Going Online880SF3120406 - Sat Aug 18 12:22:10 NZST 2012
5932.719	1	0	100.7	100.7	0.00	4.0	12.40	0.000	22.2	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.13
5932.813	1	0	100.8	100.8	0.00	4.0	12.40	0.000	22.2	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.14
5932.922	1	0	100.8	100.8	0.00	4.0	12.40	0.000	22.2	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	-13	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.14
5933.047	1	0	100.8	100.8	0.00	4.0	12.40	0.000	22.2	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.15
5933.172	1	0	100.7	100.8	0.00	4.2	12.40	0.000	22.2	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	-6	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.15
5933.297	1	0	100.8	100.8	0.00	4.2	12.40	0.000	22.2	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	-6	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.16
5933.422	1	0	100.8	100.8	0.00	4.2	12.40	0.000	22.2	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.16
5933.547	1	0	100.8	100.8	0.00	4.1	12.40	0.000	22.2	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	-15	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.17
5933.688	2	0	100.8	100.8	0.00	4.0	12.40	0.000	22.2	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.17
5933.813	2	0	100.8	100.8	0.00	4.0	12.40	0.000	22.2	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.17
5933.938	2	0	100.8	100.8	0.00	4.0	12.40	0.000	22.2	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.18
5934.063	2	0	100.8	100.8	0.00	4.0	12.40	0.000	22.2	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.18
5934.188	2	0	100.8	100.8	0.00	4.0	12.40	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.18
5934.329	2	0	100.8	100.8	0.00	4.0	12.40	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.18
5934.454	2	0	100.8	100.8	0.00	4.0	12.40	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	3	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.18
5934.579	2	0	100.8	100.8	0.00	4.1	12.40	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	-15	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.18
5934.704	2	0	100.8	100.8	0.00	4.0	12.40	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.19
5934.829	3	0	100.8	100.8	0.00	4.2	12.40	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.19
5934.969	3	0	100.8	100.8	0.00	4.2	12.40	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.19
5935.094	3	0	100.7	100.7	0.00	4.2	12.40	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.19
5935.219	3	0	100.8	100.8	0.00	4.2	12.40	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.19
5935.360	3	0	100.8	100.8	0.00	4.2	12.40	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.19
5935.485	3	0	100.8	100.8	0.00	4.2	12.40	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.19
5935.641	3	0	100.8	100.8	0.00	4.2	12.40	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	-9	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.19
5935.766	3	0	100.8	100.8	0.00	4.2	12.40	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.19
5935.891	3	0	100.9	100.8	0.00	4.2	11.20	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	9	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.19
5936.016	4	0	100.8	100.8	0.00	4.2	10.90	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.19
5936.141	4	0	100.8	100.8	0.00	4.2	11.00	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.20
5936.235	4	0	84.6	84.6	0.00	4.2	10.90	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	-75	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.20
5936.360	4	0	101.7	100.9	0.00	4.2	11.10	0.000	22.3	18.3	1	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	719	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.20
5936.485	4	0	100.8	100.8	0.00	4.2	10.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	395794	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.20
5936.610	4	0	100.5	100.3	0.00	4.2	10.80	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	-16	160	395794	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.20
5936.735	4	0	84.1	97.7	0.00	4.2	11.00	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	204	160	395794	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.20
5936.860	4	0	100.7	100.8	0.00	4.2	11.00	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	-6	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.20
5936.985	4	0	100.8	100.8	0.00	4.2	11.00	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	0	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.20
5937.110	4	0	72.0	73.7	0.00	4.2	11.00	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	-6	160	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.20
5937.235	4	0	100.9	100.8	0.00	4.2	11.00	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	0.0	100	3.900	0.0	0.0	0.0	0.0	5.50	0	-42	160	378184	0	3	1	100	100	0.0	0.0	0.0	0	0.45	0.20
5937.360	4	317	100.8	100.8	0.00	4.2	10.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	-42	160	378184	0	3	1	100	100	0.0	0.0	0.0	0	0.45	0.20
5937.500	5	317	100.9	100.9	0.00	4.2	10.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	378480	0	3	2	100	100	0.0	0.0	0.0	0	0.45	0.20
5937.625	5	317	100.9	100.9	0.00	4.2	11.00	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	378480	0	3	2	100	100	0.0	0.0	0.0	0	0.45	0.20
5937.750	5	316	100.7	100.7	0.00	4.2	10.70	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	380482	0	3	3	100	100	0.0	0.0	0.0	0	0.45	0.22
5937.891	5	315	100.7	100.7	0.00	4.2	10.80	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	382290	0	3	4	100	100	0.0	0.0	0.0	0	0.45	0.23
5938.032	5	315	100.7	100.7	0.00	4.2	10.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	382290	0	3	4	100	100	0.0	0.0	0.0	0	0.45	0.23
5938.157	5	314	100.7	100.7	0.00	4.2	10.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	384570	0	3	5	100	100	0.0	0.0	0.0	0	0.45	0.24
5938.282	5	312	100.6	100.6	0.00	4.0	10.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	385856	0	3	6	100	100	0.0	0.0	0.0	0	0.45	0.24
5938.422	5	312	100.6	100.6	0.00	4.0	11.00	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	385856	0	3	6	100	100	0.0	0.0	0.0	0	0.45	0.25
5938.563	5	311	100.6	100.6	0.00	4.0	10.60	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	386132	0	3	7	100	100	0.0	0.0	0.0	0	0.45	0.25
5938.688	6	311	100.7	100.7	0.00	4.0	10.50	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	385660	0	3	8	100	100	0.0	0.0	0.0	0	0.45	0.25
5938.829	6	311	100.7	100.7	0.00	4.1	10.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	385660	0	3	8	100	100	0.0	0.0	0.0	0	0.45	0.26
5938.954	6	311	100.8	100.8	0.00	4.1	10.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	386286	0	3	9	100	100	0.0	0.0	0.0	0	0.45	0.27
5939.079	6	311	100.8	100.8	0.00	4.1	10.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	386286	0	3	9	100	100	0.0	0.0	0.0	0	0.45	0.27
5939.204	6	311	100.8	100.8	0.00	4.0	10.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	-3	0	160	386834	0	3	10	100	100	0.0	0.0	0.0	0	0.45	0.27
5939.329	6	311	100.8	100.8	0.00	4.0	10.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	386834	0	3	10	100	100	0.0	0.0	0.0	0	0.45	0.27
5939.422	6	310	100.8	100.8	0.00	4.0	10.60	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	388200	0	3	11	100	100	0.0	0.0	0.0	0	0.45	0.27
5939.579	6	310	100.8	100.8	0.00	4.0	10.80	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	388200	0	3	11	100	100	0.0	0.0	0.0	0	0.45	0.27
5939.688	6	309	101.2	101.2	0.00	4.0	10.80	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	2	160	388596	0	3	12	100	100	0.0	0.0	0.0	0	0.45	0.28
5939.813	7	309	101.2	101.2	0.00	4.0	10.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	2	160	388596	0	3	12	100	100	0.0	0.0	0.0	0	0.45	0.28
5939.938	7	309	101.3	101.3	0.00	4.0	10.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	388748	0	3	13	100	100	0.0	0.0	0.0	0	0.45	0.28
5940.079	7	309	101.1	101.1	0.00	4.0	10.90	0.000	22.4	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	-1	160	389046	0	3	14	100	100	0.0	0.0	0.0	0	0.45	0.28
5940.204	7	309	101.1	101.1	0.00	4.0	10.90	0.000	22.4	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	-1	160	389046	0	3	14	100	100	0.0	0.0	0.0	0	0.45	0.28
5940.329	7	308	101.1	101.1	0.00	4.1	10.60	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	390370	0	3	15	100	100	0.0	0.0	0.0	0	0.45	0.28
5940.454	7	308	101.1	101.1	0.00	4.1	10.80	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	390370	0	3	15	100	100	0.0	0.0	0.0	0	0.45	0.29
5940.594	7	307	101.3	101.3	0.00	4.1	10.70	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	1	160	390912	0	3	16	100	100	0.0	0.0	0.0	0	0.45	0.29
5940.735	7	307	101.3	101.3	0.00	4.1	10.80	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	1	160	390912	0	3	16	100	100	0.0	0.0	0.0	0	0.45	0.29
5940.860	7	307	101.4	101.4	0.00	4.1	10.80	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	390634	0	3	17	100	100	0.0	0.0	0.0	0	0.45	0.29
5941.000	8	307	101.4	101.4	0.00	4.1	10.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	390512	0	3	18	100	100	0.0	0.0	0.0	0	0.45	0.29
5941.125	8	307	101.4	101.4	0.00	4.1	10.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	390512	0	3	18	100	100	0.0	0.0	0.0	0	0.45	0.29
5941.250	8	307	101.1	101.1	0.00	4.0	10.60	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	-1	160	391742	0	3	19	100	100	0.0	0.0	0.0	0	0.45	0.29
5941.360	8	307	101.1	101.1	0.00	4.0	10.80	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	-1	160	391742	0	3	19	100	100	0.0	0.0	0.0	0	0.45	0.29
5941.485	8	306	100.9	100.9	0.00	4.1	10.70	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	-1	160	392646	0	3	20	100	100	0.0	0.0	0.0	0	0.45	0.30
5941.610	8	306	100.9	100.9	0.00	4.1	10.80	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	-1	160	392646	0	3	20	100	100	0.0	0.0	0.0	0	0.45	0.30
5941.735	8	306	100.8	100.8	0.00	4.1	10.80	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	0	160	392652	0	3	21	100	100	0.0	0.0	0.0	0	0.45	0.30
5941.860	8	306	100.8	101.1	0.00	4.1	10.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.30
5942.000	8	305	101.1	101.1	0.00	4.1	11.40	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.30
5942.157	9	305	101.1	101.1	0.00	4.1	11.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.30
5942.282	9	305	101.1	101.1	0.00	4.1	11.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.29
5942.407	9	305	101.1	101.1	0.00	4.1	11.90	0.000	22.3	18.3	0	100	99	100	100	100	100	100	3.900	1.0	100	3.900	1.0	0.0	0.0	0.0	5.50	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.29
5942.532	9	305	101.1	101.1	0.00	4.1	11.80	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.28
5942.657	9	305	101.1	101.1	0.00	4.1	11.80	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.27
5942.782	9	305	101.1	101.1	0.00	4.1	11.80	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.27
5942.922	9	305	101.1	101.1	0.00	4.1	11.90	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.26
5943.047	9	305	101.1	101.1	0.00	4.1	11.90	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.26
5943.172	9	305	101.1	101.1	0.00	4.1	11.90	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.26
5943.297	10	305	101.1	101.1	0.00	4.2	11.90	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.25
5943.422	10	305	101.1	101.1	0.00	4.2	11.90	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.25
5943.563	10	305	101.1	101.1	0.00	4.2	11.90	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.24
5943.704	10	305	101.1	101.1	0.00	4.2	11.90	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.24
5943.829	10	305	101.1	101.1	0.00	4.2	11.90	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.24
5943.954	10	305	101.1	101.1	0.00	4.2	11.90	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.24
5944.079	10	305	101.1	101.1	0.00	4.2	11.90	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.23
5944.235	10	305	101.1	101.1	0.00	4.2	11.90	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.23
5944.360	10	305	101.1	101.1	0.00	4.2	11.90	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.23
5944.485	11	305	101.1	101.1	0.00	4.2	11.90	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.23
5944.610	11	305	101.1	101.1	0.00	4.2	12.00	0.000	22.3	18.3	3	100	99	100	100	100	100	100	7.721	2.0	100	7.721	2.0	0.0	0.0	0.8	11.00	0	2	160	394028	0	3	22	100	100	0.0	0.0	0.0	0	0.45	0.23
5944.735	11	0	100.8	100.8	0.00	4.2	12.00	0.000	22.3	18.3	0	100	99	100	100	100	100	100	7.721	0.0	100	7.721	0.0	0.0	0.0	0.8	11.00	0	-7	160	394028	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.23
5944.860	11	0	100.8	100.8	0.00	4.2	12.10	0.000	22.3	18.3	0	100	99	100	100	100	100	100	7.721	0.0	100	7.721	0.0	0.0	0.0	0.8	11.00	0	0	160	394028	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
5944.985	11	0	101.2	101.1	0.00	4.2	12.10	0.000	22.3	18.3	0	100	99	100	100	100	100	100	7.721	0.0	100	7.721	0.0	0.0	0.0	0.8	11.00	0	-9	160	394028	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
5945.110	11	0	100.8	100.8	0.00	4.2	12.10	0.000	22.3	18.3	0	100	99	100	100	100	100	100	7.721	0.0	100	7.721	0.0	0.0	0.0	0.8	11.00	0	0	160	394028	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
5945.250	11	0	100.8	100.8	0.00	4.2	12.10	0.000	22.3	18.3	0	100	99	100	100	100	100	100	7.721	0.0	100	7.721	0.0	0.0	0.0	0.8	11.00	0	-3	160	394028	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
5945.375	11	0	100.8	100.8	0.00	4.2	12.10	0.000	22.3	18.3	0	100	99	100	100	100	100	100	7.721	0.0	100	7.721	0.0	0.0	0.0	0.8	11.00	0	0	160	394028	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
5945.500	11	0	100.8	100.8	0.00	4.2	12.10	0.000	22.3	18.3	0	100	99	100	100	100	100	100	7.721	0.0	100	7.721	0.0	0.0	0.0	0.8	11.00	0	-3	160	394028	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
5945.657	11	0	100.8	100.8	0.00	4.2	12.10	0.000	22.3	18.3	0	100	99	100	100	100	100	100	7.721	0.0	100	7.721	0.0	0.0	0.0	0.8	11.00	0	3	160	394028	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
