"** V3.78Embedded Code by B&G *"
Time	SecL	RPM	MAP	Tbl Indx	MAF	TP	vBatt	O2	IAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	AccelEnrich	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IAC	deltaT	Trigger±	Sync Stat	tachCount	XTau1	XTau2	map_frm_maf	maf_frm_map	VEmfmp	VErgm	AFRtrgt1	knck-V
1085.828	12	0	102.3	102.3	0.00	4.2	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1085.922	12	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1086.016	12	0	102.1	102.2	0.00	4.2	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	6	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1086.125	12	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1086.250	12	0	102.2	102.2	0.00	4.2	12.40	0.000	14.2	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1086.344	12	0	102.2	102.2	0.00	4.2	12.40	0.000	14.3	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1086.438	13	0	102.3	102.3	0.00	4.2	12.40	0.000	14.3	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	-3	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1086.531	13	0	102.3	102.3	0.00	4.2	12.40	0.000	14.3	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1086.625	13	0	102.2	102.2	0.00	4.2	12.40	0.000	14.3	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1086.735	13	0	102.3	102.3	0.00	4.2	12.40	0.000	14.3	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	3	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1086.828	13	0	102.3	102.3	0.00	4.2	12.40	0.000	14.3	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1086.922	13	0	102.3	102.3	0.00	4.2	12.40	0.000	14.3	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1087.016	13	0	102.3	102.3	0.00	4.2	12.40	0.000	14.3	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1087.125	13	0	102.3	102.3	0.00	4.2	12.40	0.000	14.3	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1087.219	13	0	102.3	102.3	0.00	4.2	12.40	0.000	14.3	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1087.313	13	0	102.3	103.0	0.00	4.2	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1087.422	14	0	102.3	102.3	0.00	4.2	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1087.516	14	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	-3	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1087.610	14	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1087.719	14	0	102.5	102.4	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	6	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1087.813	14	0	102.3	102.3	0.00	4.3	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	3	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1087.906	14	0	102.2	102.2	0.00	4.3	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1088.016	14	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1088.110	14	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1088.203	14	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1088.297	14	0	102.3	102.3	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	6	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1088.406	15	0	102.3	102.3	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	-3	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1088.500	15	0	102.4	102.4	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	23	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1088.594	15	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1088.688	15	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1088.797	15	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1088.891	15	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1088.985	15	0	102.3	102.3	0.00	4.2	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	-3	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1089.078	15	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	-3	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1089.188	15	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1089.281	15	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1089.375	16	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1089.469	16	0	102.2	102.2	0.00	4.3	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	3	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1089.578	16	0	102.1	102.1	0.00	4.3	12.40	0.000	14.4	13.1	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	-3	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1089.672	16	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	12.8	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1089.766	16	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1089.860	16	0	102.2	102.2	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1089.969	16	0	102.3	102.3	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1090.063	16	0	102.3	102.3	0.00	4.2	12.40	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1090.156	16	0	102.3	102.3	0.00	4.2	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1090.266	16	0	102.3	102.3	0.00	4.2	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1090.360	16	0	102.3	102.3	0.00	4.0	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	-7	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1090.469	17	0	102.3	102.3	0.00	4.1	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1090.563	17	0	102.3	102.3	0.00	4.1	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1090.656	17	0	102.3	102.3	0.00	4.1	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1090.766	17	0	102.3	102.8	0.00	4.1	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1090.860	17	0	102.3	102.3	0.00	4.1	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1090.953	17	0	102.3	102.3	0.00	4.1	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1091.047	17	0	102.3	102.3	0.00	4.1	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1091.156	17	0	102.2	102.2	0.00	4.1	12.40	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	-3	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1091.250	17	0	102.2	102.2	0.00	4.1	12.40	0.000	14.3	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1091.344	17	0	103.2	105.6	0.00	4.1	11.50	0.000	14.3	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	3	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1091.438	18	0	102.3	102.3	0.00	4.1	10.90	0.000	14.3	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	-52	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1091.547	18	0	102.3	102.3	0.00	4.1	10.90	0.000	14.3	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1091.641	18	0	101.8	101.0	0.00	4.1	11.10	0.000	14.3	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	-16	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1091.735	18	0	82.4	95.8	0.00	4.1	11.10	0.000	14.3	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	138	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.22
1091.828	18	331	102.3	102.3	0.00	4.1	11.10	0.000	14.3	13.0	1	100	102	100	100	100	100	100	4.100	1.1	100	4.100	1.1	1.3	0.0	1.3	11.00	0	-13	100	362512	0	3	1	100	100	0.0	0.0	0.0	0	0.45	0.22
1091.938	18	331	102.3	102.3	0.00	4.1	11.10	0.000	14.3	13.0	1	100	102	100	100	100	100	100	4.100	1.1	100	4.100	1.1	1.3	0.0	1.3	11.00	0	-13	100	362512	0	3	1	100	100	0.0	0.0	0.0	0	0.45	0.22
1092.031	18	333	102.3	102.3	0.00	4.1	11.10	0.000	14.3	13.0	1	100	102	100	100	100	100	100	4.100	1.1	100	4.100	1.1	1.3	0.0	1.3	12.00	0	0	100	357096	0	3	2	100	100	0.0	0.0	0.0	0	0.45	0.22
1092.125	18	333	102.3	102.3	0.00	4.1	11.10	0.000	14.3	13.0	1	100	102	100	100	100	100	100	4.100	1.1	100	4.100	1.1	1.3	0.0	1.3	12.00	0	0	100	357096	0	3	2	100	100	0.0	0.0	0.0	0	0.45	0.22
MARK 001 - RESET - Thu Apr 19 16:44:34 NZST 2012
1092.422	0	0	81.6	84.0	0.00	6.5	10.90	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	11	-161	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.24
1092.516	0	0	102.7	102.7	0.00	8.6	11.00	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	23	-102	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.24
1092.610	0	0	102.3	102.3	0.00	10.7	10.90	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	11	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.24
1092.703	0	0	101.8	101.5	0.00	12.0	10.60	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	15	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.24
1092.813	0	0	102.2	103.7	0.00	12.6	10.90	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	7	188	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.24
1092.906	0	338	102.3	102.3	0.00	12.9	10.70	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	1.2	100	4.100	1.2	1.3	0.0	1.3	11.00	0	-29	100	354932	0	3	1	100	100	0.0	0.0	0.0	0	0.45	0.24
1093.000	0	338	102.3	102.3	0.00	14.4	10.90	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	1.2	100	4.100	1.2	1.3	0.0	1.3	11.00	27	-29	100	354932	0	3	1	100	100	0.0	0.0	0.0	0	0.45	0.24
1093.110	0	339	102.3	102.3	0.00	15.9	10.80	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	1.2	100	4.100	1.2	1.3	0.0	1.3	12.00	15	-1	100	352378	0	3	2	100	100	0.0	0.0	0.0	0	0.45	0.24
1093.203	1	339	102.3	102.3	0.00	16.4	10.90	0.000	14.4	12.8	1	100	102	100	100	100	100	100	4.100	1.2	100	4.100	1.2	1.3	0.0	1.3	12.00	0	-1	100	352378	0	3	2	100	100	0.0	0.0	0.0	0	0.45	0.24
1093.297	1	340	102.4	102.4	0.00	15.7	10.60	0.000	14.4	12.9	1	100	102	100	100	100	100	100	4.100	1.2	100	4.100	1.2	1.3	0.0	1.3	12.40	-23	0	100	350742	0	3	3	100	100	0.0	0.0	0.0	0	0.45	0.24
MARK 002 - RESET - Thu Apr 19 16:44:35 NZST 2012
1093.500	0	0	84.8	92.2	0.00	6.0	10.90	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	-47	39	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.26
1093.594	0	0	102.5	102.5	0.00	4.3	10.70	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	-102	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.26
1093.688	0	0	102.3	102.3	0.00	4.2	10.80	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	-3	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.26
1093.781	0	0	100.3	93.6	0.00	4.2	10.70	0.000	14.4	13.1	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	-6	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.26
1093.891	0	0	91.8	96.8	0.00	4.2	10.90	0.000	14.4	13.1	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	594	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.26
1093.985	0	330	102.3	102.3	0.00	5.3	10.90	0.000	14.4	13.1	1	100	102	100	100	100	100	100	4.100	1.1	100	4.100	1.1	1.3	0.0	1.3	11.00	23	-29	100	362812	0	3	1	100	100	0.0	0.0	0.0	0	0.45	0.26
1094.078	0	330	102.3	102.3	0.00	8.1	10.80	0.000	14.4	13.1	1	100	102	100	100	100	100	100	4.100	1.1	100	4.100	1.1	1.3	0.0	1.3	11.00	35	-29	100	362812	0	3	1	100	100	0.0	0.0	0.0	0	0.45	0.26
1094.172	0	328	102.3	102.3	0.00	10.6	10.90	0.000	14.4	13.1	1	100	102	100	100	100	100	100	4.100	1.1	100	4.100	1.1	1.3	0.0	1.3	12.20	19	-1	100	368176	0	3	2	100	100	0.0	0.0	0.0	0	0.45	0.26
1094.281	0	328	102.3	102.3	0.00	12.0	11.00	0.000	14.4	13.1	1	100	102	100	100	100	100	100	4.100	1.1	100	4.100	1.1	1.3	0.0	1.3	12.20	11	-1	100	368176	0	3	2	100	100	0.0	0.0	0.0	0	0.45	0.25
1094.375	0	0	102.2	102.2	0.00	13.5	10.90	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	3	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.26
1094.469	0	0	102.3	102.3	0.00	14.8	10.60	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	19	-3	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.26
1094.563	0	0	98.4	101.6	0.00	15.4	10.80	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	62	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.26
1094.672	0	0	102.5	102.5	0.00	15.4	10.90	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	-16	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.26
1094.766	0	0	102.3	102.3	0.00	15.4	10.80	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	-3	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.26
1094.860	0	0	101.6	98.0	0.00	10.3	10.60	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	-115	-141	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.26
1094.953	0	0	91.8	105.7	0.00	4.3	10.90	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	-3	514	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.26
1095.063	0	334	102.3	102.3	0.00	4.3	10.50	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	1.1	100	4.100	1.1	1.3	0.0	1.3	11.00	0	-49	100	358214	0	3	1	100	100	0.0	0.0	0.0	0	0.45	0.25
1095.156	0	334	102.3	102.3	0.00	4.2	10.70	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	1.1	100	4.100	1.1	1.3	0.0	1.3	11.00	-3	-49	100	358214	0	3	1	100	100	0.0	0.0	0.0	0	0.45	0.25
1095.250	0	332	102.3	102.3	0.00	4.2	10.70	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	1.1	100	4.100	1.1	1.3	0.0	1.3	12.40	0	-1	100	362816	0	3	2	100	100	0.0	0.0	0.0	0	0.45	0.25
1095.360	1	332	102.3	102.3	0.00	4.2	10.80	0.000	14.4	13.0	1	100	102	100	100	100	100	100	4.100	1.1	100	4.100	1.1	1.3	0.0	1.3	12.40	0	-1	100	362816	0	3	2	100	100	0.0	0.0	0.0	0	0.45	0.25
MARK 003 - RESET - Thu Apr 19 16:44:37 NZST 2012
1095.547	0	0	102.3	102.3	0.00	10.6	10.50	0.010	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	19	-9	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.25
1095.641	0	0	93.5	95.4	0.00	11.5	10.70	0.010	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	3	-33	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.25
1095.735	0	0	102.4	102.4	0.00	12.4	10.90	0.010	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	11	-79	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.25
1095.844	0	0	102.3	102.3	0.00	13.7	10.80	0.010	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	11	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.25
1095.938	0	0	102.3	102.3	0.00	14.4	10.90	0.010	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	3	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.25
1096.031	0	0	102.2	102.2	0.00	14.6	11.10	0.010	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	-23	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.25
1096.125	0	0	102.2	102.2	0.00	5.8	11.20	0.010	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	-190	0	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.25
1096.235	0	0	102.4	102.4	0.00	4.3	11.20	0.010	14.4	13.0	1	100	102	100	100	100	100	100	4.100	0.0	100	4.100	0.0	0.0	0.0	0.0	5.50	0	9	100	0	0	0	0	100	100	0.0	0.0	0.0	0	0.45	0.25
