"MSII Rev 2.89000   
Time	SecL	RPM	MAP	MAP/baro	MAF	TP	vBatt	AFR	IAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	AccelEnrich	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IAC	deltaT	Trigger±	tachCount	XTau1	XTau2	E85fuelCorr	Ethanol%	AFRtrgt1
1302.578	2118	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	181976	-2247	0	100	100	100	0	13.50
1302.656	2118	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	181976	-2247	0	100	100	100	0	13.50
1302.734	2119	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	181976	-2247	0	100	100	100	0	13.50
1302.797	2119	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	181976	-2247	0	100	100	100	0	13.50
1302.859	2119	0	82.4	100.1	0.0	12	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	-13	0	160	181976	-2247	0	100	100	100	0	13.50
1302.937	2119	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	6	160	181976	-2247	0	100	100	100	0	13.50
1303.000	2119	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	181976	-2247	0	100	100	100	0	13.50
1303.062	2119	0	82.4	100.1	0.0	12	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	-6	0	160	181976	-2247	0	100	100	100	0	13.50
1303.125	2119	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	181976	-2247	0	100	100	100	0	13.50
1303.187	2119	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	39	0	160	181976	-2247	0	100	100	100	0	13.50
1303.250	2119	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	181976	-2247	0	100	100	100	0	13.50
1303.343	2119	0	82.2	99.8	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	181976	-2247	0	100	100	100	0	13.50
1303.406	2119	0	82.2	99.8	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	181976	-2247	0	100	100	100	0	13.50
1303.468	2119	0	82.2	99.8	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	181976	-2247	0	100	100	100	0	13.50
1303.531	2119	0	82.2	99.8	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	181976	-2247	0	100	100	100	0	13.50
1303.593	2119	0	82.2	99.8	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	181976	-2247	0	100	100	100	0	13.50
1303.656	2119	0	82.2	99.8	0.0	12	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	-6	0	160	181976	-2247	0	100	100	100	0	13.50
1303.718	2120	0	82.2	99.8	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	-6	0	160	181976	-2247	0	100	100	100	0	13.50
1303.781	2120	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	-13	160	181976	-2247	0	100	100	100	0	13.50
1303.843	2120	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	181976	-2247	0	100	100	100	0	13.50
1303.906	2120	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	181976	-2247	0	100	100	100	0	13.50
1303.968	2120	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	181976	-2247	0	100	100	100	0	13.50
1304.031	2120	0	82.2	99.8	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	-6	160	0	-2247	0	100	100	100	0	13.50
1304.093	2120	0	82.5	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	-13	160	0	-2247	0	100	100	100	0	13.50
1304.172	2120	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	0	-2247	0	100	100	100	0	13.50
1304.234	2120	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	-6	0	160	0	-2247	0	100	100	100	0	13.50
1304.312	2120	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	92536	-2248	0	100	100	100	0	13.50
1304.375	2120	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	92536	-2248	0	100	100	100	0	13.50
1304.437	2120	70	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	1.1	48	9.419	1.1	1.8	0.0	1.8	2.90	-6	0	160	105698	-2248	1	100	100	100	0	13.50
1304.500	2120	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	-6	0	160	0	-2249	0	100	100	100	0	13.50
1304.562	2120	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	0	-2249	0	100	100	100	0	13.50
1304.625	2120	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	0	-2249	0	100	100	100	0	13.50
1304.687	2120	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	47171	-2250	0	100	100	100	0	13.50
1304.765	2120	116	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	3	100	84	145	109	131	100	48	9.419	1.8	48	9.419	1.8	1.8	0.0	1.8	2.90	0	0	160	64486	-2250	1	100	100	100	0	13.50
1304.828	2120	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	0	-2251	0	100	100	100	0	13.50
1304.890	2120	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	33454	-2252	0	100	100	100	0	13.50
1304.953	2120	153	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	2.4	48	9.419	2.4	1.8	0.0	1.8	2.90	0	0	160	48788	-2252	1	100	100	100	0	13.50
1305.015	2120	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	0	-2253	0	100	100	100	0	13.50
1305.078	2120	0	82.4	100.1	0.0	11	12.50	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	2.90	0	0	160	30100	-2254	0	100	100	100	0	13.50
1305.140	2120	168	82.4	100.1	0.0	11	12.30	17.00	169.9	71.1	3	100	84	145	109	131	100	48	9.419	2.6	48	9.419	2.6	1.8	0.0	1.8	2.90	0	0	160	44400	-2254	1	100	100	100	0	13.50
1305.203	2120	0	82.4	100.1	0.0	11	12.30	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2255	0	100	100	100	0	13.50
1305.265	2120	0	82.2	99.8	0.0	12	12.00	17.00	169.9	70.7	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	3.00	66	-6	160	39122	-2256	1	100	100	100	0	13.50
1305.328	2120	0	82.2	99.8	0.0	11	12.10	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.495	0.0	48	9.495	0.0	1.8	0.0	1.8	3.10	-6	0	160	0	-2257	0	100	100	100	0	13.50
1305.406	2120	0	82.2	99.8	0.0	11	12.20	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.495	0.0	48	9.495	0.0	1.8	0.0	1.8	3.10	0	0	160	25671	-2258	0	100	100	100	0	13.50
1305.468	2120	200	82.2	99.8	0.0	11	12.20	17.00	169.9	71.3	3	100	84	145	109	131	100	48	9.431	3.1	48	9.431	3.1	1.8	0.0	1.8	3.00	-6	0	160	0	-2259	0	100	100	100	0	13.50
1305.531	2120	0	82.2	99.7	0.0	11	12.30	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2259	0	100	100	100	0	13.50
1305.593	2120	205	82.1	99.7	0.0	11	12.00	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	3.2	48	9.431	3.2	1.8	0.0	1.8	3.00	-6	0	160	36410	-2260	1	100	100	100	0	13.50
1305.656	2120	0	82.2	99.8	0.0	11	12.20	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.531	0.0	48	9.531	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2261	0	100	100	100	0	13.50
1305.718	2120	209	82.2	99.8	0.0	11	12.20	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.531	3.3	48	9.531	3.3	1.8	0.0	1.8	3.00	0	0	160	35856	-2262	1	100	100	100	0	13.50
1305.781	2120	0	82.2	99.8	0.0	12	12.30	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	-6	0	160	0	-2263	0	100	100	100	0	13.50
1305.843	2120	0	82.2	99.8	0.0	11	11.90	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	0	160	24338	-2264	0	100	100	100	0	13.50
1305.906	2120	0	82.2	99.8	0.0	11	12.10	17.00	65.0	71.3	0	100	100	145	109	131	100	48	11.156	0.0	48	11.156	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2265	0	100	100	100	0	13.50
1305.984	2120	0	82.2	99.8	0.0	11	12.20	17.00	117.5	71.3	0	100	91	145	109	131	100	48	11.156	0.0	48	11.156	0.0	1.8	0.0	1.8	3.00	0	0	160	24166	-2266	0	100	100	100	0	13.50
1306.047	2120	381	82.2	99.8	0.0	11	12.20	17.00	143.7	71.3	3	100	87	145	109	131	100	48	9.735	6.2	48	9.735	6.2	1.8	0.0	1.8	3.00	0	0	160	0	-2267	0	100	100	100	0	13.50
1306.109	2120	0	82.2	99.8	0.0	11	12.20	17.00	156.8	71.3	0	100	85	145	109	131	100	48	9.735	0.0	48	9.735	0.0	1.8	0.0	1.8	3.00	0	0	160	24080	-2267	0	100	100	100	0	13.50
1306.172	2120	213	82.2	99.8	0.0	11	12.20	17.00	163.4	71.3	0	100	85	145	109	131	100	48	9.735	3.5	48	9.735	3.5	1.8	0.0	1.8	3.00	0	0	160	35088	-2268	1	100	100	100	0	13.50
1306.234	2120	0	82.2	99.8	0.0	11	12.30	17.00	166.7	71.3	0	100	84	145	109	131	100	48	9.532	0.0	48	9.532	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2269	0	100	100	100	0	13.50
1306.297	2120	214	82.2	99.8	0.0	12	12.30	17.00	168.3	71.3	0	100	84	145	109	131	100	48	9.532	3.4	48	9.532	3.4	1.8	0.0	1.8	3.00	-6	0	160	34988	-2270	1	100	100	100	0	13.50
1306.359	2120	0	82.2	99.8	0.0	12	12.20	17.00	168.3	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	-6	0	160	0	-2271	0	100	100	100	0	13.50
1306.422	2120	0	82.2	99.8	0.0	11	12.20	17.00	169.1	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	0	160	34924	-2272	1	100	100	100	0	13.50
1306.484	2120	0	82.2	99.8	0.0	11	12.00	17.00	169.5	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2273	0	100	100	100	0	13.50
1306.562	2120	0	82.2	99.8	0.0	11	12.10	17.00	169.7	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	0	160	23908	-2274	0	100	100	100	0	13.50
1306.625	2120	0	82.2	99.8	0.0	11	11.90	17.00	169.8	71.3	0	100	84	145	109	131	100	48	9.531	0.0	48	9.531	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2275	0	100	100	100	0	13.50
1306.687	2120	0	82.2	99.8	0.0	11	12.10	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.531	0.0	48	9.531	0.0	1.8	0.0	1.8	3.00	0	0	160	23908	-2276	0	100	100	100	0	13.50
1306.750	2120	0	82.2	99.8	0.0	11	12.10	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.531	0.0	48	9.531	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2277	0	100	100	100	0	13.50
1306.812	2120	0	82.3	100.0	0.0	11	12.20	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.531	0.0	48	9.531	0.0	1.8	0.0	1.8	3.00	0	3	160	23865	-2278	0	100	100	100	0	13.50
1306.875	2120	215	82.3	100.0	0.0	11	12.20	17.00	169.9	71.3	3	100	84	145	109	131	100	48	9.431	3.4	48	9.431	3.4	1.8	0.0	1.8	3.00	0	0	160	33300	-2278	2	100	100	100	0	13.50
1306.937	2120	0	82.3	100.0	0.0	11	12.20	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2279	0	100	100	100	0	13.50
1307.015	2120	215	82.3	99.8	0.0	11	12.20	17.00	169.9	71.3	3	100	84	145	109	131	100	48	9.431	3.4	48	9.431	3.4	1.8	0.0	1.8	3.00	0	0	160	0	-2281	0	100	100	100	0	13.50
1307.078	2120	0	82.2	99.8	0.0	11	12.20	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	-3	160	0	-2281	0	100	100	100	0	13.50
1307.156	2120	215	82.2	99.8	0.0	11	12.20	17.00	65.0	71.3	3	100	100	145	109	131	100	48	11.056	4.0	48	11.056	4.0	1.8	0.0	1.8	3.00	0	1	160	33292	-2282	1	100	100	100	0	13.50
1307.218	2120	0	82.2	99.8	0.0	11	12.30	17.00	65.0	71.3	0	100	100	145	109	131	100	48	11.056	0.0	48	11.056	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2283	0	100	100	100	0	13.50
1307.281	2120	215	82.2	99.8	0.0	11	12.30	17.00	117.5	71.3	0	100	91	145	109	131	100	48	11.056	4.0	48	11.056	4.0	1.8	0.0	1.8	3.00	0	0	160	34772	-2284	1	100	100	100	0	13.50
1307.343	2120	0	82.3	100.0	0.0	11	12.30	17.00	143.7	71.4	0	100	87	145	109	131	100	48	9.735	0.0	48	9.735	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2285	0	100	100	100	0	13.50
1307.406	2120	0	82.3	100.0	0.0	11	11.90	17.00	156.8	71.3	0	100	85	145	109	131	100	48	9.735	0.0	48	9.735	0.0	1.8	0.0	1.8	3.00	0	3	160	34778	-2286	1	100	100	100	0	13.50
1307.484	2120	0	82.2	99.8	0.0	11	12.10	17.00	163.4	71.3	0	100	85	145	109	131	100	48	9.632	0.0	48	9.632	0.0	1.8	0.0	1.8	3.10	0	-3	160	0	-2287	0	100	100	100	0	13.50
1307.531	2120	0	82.2	99.8	0.0	11	12.10	17.00	166.7	71.3	0	100	84	145	109	131	100	48	9.632	0.0	48	9.632	0.0	1.8	0.0	1.8	3.10	0	0	160	23908	-2288	0	100	100	100	0	13.50
1307.609	2120	0	82.2	99.8	0.0	11	12.10	17.00	168.3	71.3	0	100	84	145	109	131	100	48	9.531	0.0	48	9.531	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2289	0	100	100	100	0	13.50
1307.672	2120	0	82.2	99.8	0.0	11	12.20	17.00	169.1	71.3	0	100	84	145	109	131	100	48	9.531	0.0	48	9.531	0.0	1.8	0.0	1.8	3.00	0	0	160	23865	-2290	0	100	100	100	0	13.50
1307.734	2120	215	82.2	99.8	0.0	11	12.20	17.00	169.5	71.3	3	100	84	145	109	131	100	48	9.431	3.4	48	9.431	3.4	1.8	0.0	1.8	3.00	0	0	160	0	-2291	0	100	100	100	0	13.50
1307.797	2120	0	82.6	100.1	0.0	11	12.20	17.00	169.5	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	13	160	0	-2291	0	100	100	100	0	13.50
1307.859	2120	215	82.5	100.1	0.0	12	12.20	17.00	169.7	71.3	0	100	84	145	109	131	100	48	9.431	3.4	48	9.431	3.4	1.8	0.0	1.8	3.00	-6	-2	160	34792	-2292	1	100	100	100	0	13.50
1307.922	2120	0	82.4	100.1	0.0	11	12.20	17.00	169.8	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	-3	160	0	-2293	0	100	100	100	0	13.50
1307.984	2120	215	82.4	100.1	0.0	11	12.20	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	3.4	48	9.431	3.4	1.8	0.0	1.8	3.00	0	-3	160	34782	-2294	1	100	100	100	0	13.50
1308.062	2120	0	82.4	100.1	0.0	12	12.20	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	-6	0	160	0	-2295	0	100	100	100	0	13.50
1308.140	2120	0	82.4	100.1	0.0	11	12.20	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	0	160	34776	-2296	1	100	100	100	0	13.50
1308.203	2120	0	82.2	99.8	0.0	12	12.20	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	-26	0	160	0	-2297	0	100	100	100	0	13.50
1308.265	2120	0	82.2	99.8	0.0	11	12.20	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	0	160	23908	-2298	0	100	100	100	0	13.50
1308.328	2120	0	82.2	99.8	0.0	11	12.30	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2299	0	100	100	100	0	13.50
1308.390	2120	0	82.2	99.8	0.0	11	12.30	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	-3	160	23865	-2300	0	100	100	100	0	13.50
1308.453	2120	0	82.4	100.1	0.0	11	12.30	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	9	160	0	-2301	0	100	100	100	0	13.50
1308.515	2120	0	82.2	99.8	0.0	11	12.30	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	-6	160	23908	-2302	0	100	100	100	0	13.50
1308.578	2120	215	82.2	99.8	0.0	12	12.30	17.00	169.9	71.3	3	100	84	145	109	131	100	48	9.431	3.4	48	9.431	3.4	1.8	0.0	1.8	3.00	-6	0	160	33310	-2302	0	100	100	100	0	13.50
1308.640	2120	0	82.1	99.7	0.0	12	12.30	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	-19	0	160	0	-2303	0	100	100	100	0	13.50
1308.718	2120	215	82.2	99.8	0.0	11	12.30	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	3.4	48	9.431	3.4	1.8	0.0	1.8	3.00	0	0	160	34820	-2304	1	100	100	100	0	13.50
1308.765	2120	0	82.8	100.1	0.0	11	12.30	17.00	169.9	70.2	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	13	160	0	-2305	0	100	100	100	0	13.50
1308.843	2120	215	82.4	100.0	0.0	11	12.30	17.00	169.9	70.7	0	100	84	145	109	131	100	48	9.431	3.4	48	9.431	3.4	1.8	0.0	1.8	3.00	0	13	160	34828	-2306	1	100	100	100	0	13.50
1308.906	2120	0	82.4	100.1	0.0	11	12.30	17.00	169.9	70.9	0	100	84	145	109	131	100	48	9.395	0.0	48	9.395	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2307	0	100	100	100	0	13.50
1308.968	2120	0	82.4	100.1	0.0	11	12.30	17.00	169.9	71.0	0	100	84	145	109	131	100	48	9.395	0.0	48	9.395	0.0	1.8	0.0	1.8	3.00	-6	0	160	34836	-2308	1	100	100	100	0	13.50
1309.031	2120	0	82.3	100.0	0.0	11	12.30	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.412	0.0	48	9.412	0.0	1.8	0.0	1.8	3.00	0	-3	160	0	-2309	0	100	100	100	0	13.50
1309.093	2120	0	82.3	100.0	0.0	11	12.30	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.412	0.0	48	9.412	0.0	1.8	0.0	1.8	3.00	0	0	160	23908	-2310	0	100	100	100	0	13.50
1309.156	2120	0	82.2	99.8	0.0	11	12.30	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2311	0	100	100	100	0	13.50
1309.218	2120	0	82.2	99.8	0.0	11	12.30	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	3.00	0	3	160	23908	-2312	0	100	100	100	0	13.50
1309.281	2120	215	82.2	99.8	0.0	11	12.30	17.00	169.9	71.1	3	100	84	145	109	131	100	48	9.419	3.4	48	9.419	3.4	1.8	0.0	1.8	3.00	0	0	160	0	-2313	0	100	100	100	0	13.50
1309.343	2120	0	82.2	99.8	0.0	11	12.30	17.00	169.9	71.1	0	100	84	145	109	131	100	48	9.419	0.0	48	9.419	0.0	1.8	0.0	1.8	3.00	-6	0	160	0	-2313	0	100	100	100	0	13.50
1309.422	2120	215	82.2	99.8	0.0	11	12.30	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.419	3.4	48	9.419	3.4	1.8	0.0	1.8	3.00	0	0	160	34798	-2314	1	100	100	100	0	13.50
1309.484	2120	0	82.2	99.8	0.0	11	12.30	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2315	0	100	100	100	0	13.50
1309.547	2120	215	82.2	99.8	0.0	11	12.40	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	3.4	48	9.431	3.4	1.8	0.0	1.8	3.00	0	0	160	34794	-2316	1	100	100	100	0	13.50
1309.609	2120	0	82.2	99.8	0.0	11	12.40	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	2.90	0	0	160	0	-2317	0	100	100	100	0	13.50
1309.672	2120	0	82.2	99.8	0.0	11	12.00	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	2.90	0	0	160	34784	-2318	1	100	100	100	0	13.50
1309.734	2120	0	82.2	99.8	0.0	11	12.10	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.531	0.0	48	9.531	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2319	0	100	100	100	0	13.50
1309.797	2120	0	82.2	99.8	0.0	11	12.20	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.531	0.0	48	9.531	0.0	1.8	0.0	1.8	3.00	0	0	160	23908	-2320	0	100	100	100	0	13.50
1309.859	2120	0	82.2	99.8	0.0	11	12.20	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	0	160	0	-2321	0	100	100	100	0	13.50
1309.922	2120	0	82.2	99.8	0.0	11	12.20	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	0	160	23865	-2322	0	100	100	100	0	13.50
1309.984	2120	386	82.2	100.0	0.0	11	12.20	17.00	169.9	71.3	3	100	84	145	109	131	100	48	9.431	6.1	48	9.431	6.1	1.8	0.0	1.8	3.00	0	0	160	0	-2323	0	100	100	100	0	13.50
1310.047	2120	0	82.2	99.8	0.0	11	12.20	17.00	169.9	71.3	0	100	84	145	109	131	100	48	9.431	0.0	48	9.431	0.0	1.8	0.0	1.8	3.00	0	-3	160	23865	-2324	0	100	100	100	0	13.50
1310.125	2120	215	82.5	100.2	0.0	12	12.20	17.00	169.9	71.3	3	100	84	145	109	131	100	48	9.431	3.4	48	9.431	3.4	1.8	0.0	1.8	3.00	-19	3	160	34774	-2324	1	100	100	100	0	13.50
