"MSII Rev 2.89000   "
Time	SecL	RPM	MAP	MAP/baro	TP	vBatt	AFR	IAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	AccelEnrich	Gve	PW	DutyCycle1	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IAC	deltaT	Trigger±	TachReset	tachCount	XTau1	XTau2	E85fuelCorr	Ethanol%	AFRtrgt1
300.035	354	2072	43.3	46.4	14	13.90	15.10	61.7	188.5	1	97	101	100	104	105	100	69	6.121	10.6	34.1	0.0	0.0	3.40	0	6	160	14416	684	1	21663	100	100	100	0	15.00
300.094	354	2098	43.3	46.4	14	13.90	14.80	61.5	188.2	1	97	101	100	104	105	100	69	6.243	10.9	34.5	0.0	0.0	3.40	0	0	160	14270	684	1	21667	100	100	100	0	15.00
300.162	354	2085	43.3	46.4	14	13.90	14.80	61.4	188.0	1	97	101	100	104	105	100	69	6.121	10.6	34.3	0.0	0.0	3.40	0	6	160	14460	684	1	21672	100	100	100	0	15.00
300.224	354	2086	43.7	46.8	14	13.90	14.70	61.2	188.2	1	97	101	100	104	105	100	69	6.243	10.9	34.3	0.0	0.0	3.40	0	0	160	14378	684	1	21676	100	100	100	0	15.00
300.290	354	2092	43.7	46.6	14	13.90	14.80	61.4	188.3	1	97	101	100	104	105	100	69	6.243	10.9	34.2	0.0	0.0	3.40	0	0	160	14336	684	1	21681	100	100	100	0	15.00
300.357	354	2085	43.5	46.6	14	13.90	15.10	61.4	188.1	1	97	101	100	104	105	100	69	6.243	10.8	34.2	0.0	0.0	3.40	0	-6	160	14366	684	1	21685	100	100	100	0	15.00
300.420	354	2093	43.5	46.6	14	13.90	14.80	61.4	188.0	1	97	101	100	104	105	100	69	6.243	10.9	34.3	0.0	0.0	3.40	0	-6	160	14372	684	1	21690	100	100	100	0	15.00
300.485	354	2080	43.7	46.8	14	14.00	14.90	61.4	187.9	1	97	101	100	104	105	100	69	6.243	10.8	34.1	0.0	0.0	3.30	0	-6	160	14440	684	1	21694	100	100	100	0	15.00
300.551	354	2086	43.7	46.8	14	14.00	14.90	61.5	187.9	1	97	101	100	104	105	100	69	6.243	10.9	34.2	0.0	0.0	3.30	0	0	160	14314	684	1	21699	100	100	100	0	15.00
300.610	354	2089	43.7	46.8	14	14.00	14.90	61.5	187.9	1	97	101	100	104	105	100	69	6.243	10.9	34.2	0.0	0.0	3.30	0	6	160	14336	684	1	21703	100	100	100	0	15.00
300.663	354	2085	43.7	46.8	14	14.00	14.90	61.4	187.9	1	97	101	100	104	105	100	69	6.243	10.8	34.2	0.0	0.0	3.30	0	-6	160	14326	684	1	21707	100	100	100	0	15.00
300.719	354	2091	43.5	46.6	14	14.00	15.30	61.4	187.9	1	97	101	100	104	105	100	69	6.243	10.9	34.3	0.0	0.0	3.30	0	-6	160	14300	684	1	21711	100	100	100	0	15.00
300.783	354	2086	43.5	46.6	14	14.00	14.90	61.4	188.1	1	97	101	100	104	105	100	69	6.243	10.9	34.2	0.0	0.0	3.30	0	0	160	14352	684	1	21715	100	100	100	0	15.00
300.847	354	2089	43.5	46.6	14	14.00	14.90	61.4	188.0	1	97	101	100	104	105	100	69	6.243	10.9	34.2	0.0	0.0	3.30	0	0	160	14386	684	1	21720	100	100	100	0	15.00
300.903	355	2085	43.3	46.4	14	14.00	14.90	61.4	188.0	1	97	101	100	104	105	100	69	6.121	10.6	34.3	0.0	0.0	3.30	0	6	160	14348	684	1	21723	100	100	100	0	15.00
300.963	355	2105	43.1	46.2	14	14.00	14.90	61.4	187.9	1	97	101	100	104	105	100	69	6.121	10.7	34.6	0.0	0.0	3.30	0	0	160	14264	684	1	21728	100	100	100	0	15.00
301.025	355	2095	43.1	46.2	14	14.00	15.00	61.5	187.9	1	97	101	100	104	105	100	69	6.121	10.7	34.5	0.0	0.0	3.30	0	0	160	14434	684	1	21732	100	100	100	0	15.00
301.090	355	2084	43.3	46.4	14	14.00	14.70	61.4	187.9	1	97	101	100	104	105	100	69	6.121	10.6	34.2	0.0	0.0	3.30	0	6	160	14392	684	1	21736	100	100	100	0	15.00
301.156	355	2091	43.1	46.2	14	13.90	14.70	61.5	187.9	1	97	101	100	104	105	100	69	6.121	10.7	34.4	0.0	0.0	3.40	0	0	160	14334	684	1	21741	100	100	100	0	15.00
301.218	355	2085	43.1	46.2	14	13.90	14.70	61.5	187.9	1	97	101	100	104	105	100	69	6.121	10.6	34.4	0.0	0.0	3.40	0	0	160	14366	684	1	21745	100	100	100	0	15.00
301.275	355	2097	43.1	46.2	14	13.90	14.70	61.5	187.9	1	97	101	100	104	105	100	69	6.121	10.7	34.5	0.0	0.0	3.40	0	-6	160	14282	684	1	21749	100	100	100	0	15.00
301.336	355	2092	43.7	46.8	15	13.90	14.90	61.4	187.9	1	97	101	100	104	105	100	69	6.243	10.9	34.2	0.0	0.0	3.40	11	13	160	14400	684	1	21754	100	100	100	0	15.00
301.406	355	2088	47.0	51.3	17	13.90	15.10	61.4	187.9	1	97	101	100	104	105	100	71	6.690	11.6	32.8	0.0	0.0	3.40	43	41	160	14294	684	1	21758	100	100	100	0	15.00
301.472	355	2093	51.0	57.9	19	14.00	15.70	61.4	187.9	1	97	101	100	104	105	100	74	7.362	12.8	31.6	0.0	0.0	3.30	27	79	160	14294	684	1	21763	100	100	100	0	14.90
301.538	355	2098	56.5	61.8	21	14.00	16.20	61.5	187.9	1	97	101	100	104	105	100	75	8.063	14.1	29.8	0.0	0.0	3.30	11	66	160	14322	684	1	21768	100	100	100	0	14.70
301.608	355	2105	60.6	66.2	23	14.00	16.40	61.4	187.9	1	98	101	100	104	105	100	76	8.688	15.2	28.6	0.0	0.0	3.30	43	55	160	14194	684	1	21773	100	100	100	0	14.70
301.680	355	2114	65.1	70.2	25	14.00	16.50	61.4	187.9	1	99	101	100	104	105	100	76	9.861	17.4	27.4	0.0	0.0	3.30	3	46	160	14222	684	1	21778	100	100	100	0	14.60
301.752	355	2095	67.1	71.9	25	14.00	16.50	61.4	187.9	1	99	101	100	104	105	100	78	10.372	18.1	26.8	0.0	0.0	3.30	0	28	160	14280	684	1	21783	100	100	100	0	14.20
301.812	355	2098	67.7	72.8	24	14.00	16.10	61.4	187.9	1	100	101	100	104	105	100	79	10.632	18.6	26.6	0.0	0.0	3.30	-3	7	160	14132	684	1	21787	100	100	100	0	14.00
301.882	355	2148	66.7	70.9	23	14.00	15.90	61.4	187.9	1	100	101	100	104	105	100	78	10.372	18.6	27.5	0.0	0.0	3.30	-23	-7	160	14014	684	1	21792	100	100	100	0	14.30
301.948	356	2105	64.1	68.7	22	14.00	14.80	61.2	187.9	1	101	101	100	104	105	100	76	10.250	18.0	27.8	0.0	0.0	3.30	-27	-28	160	14262	684	1	21797	100	100	100	0	14.70
302.022	356	2118	60.5	64.4	20	14.00	14.30	60.9	187.9	1	101	101	100	104	105	100	75	9.348	16.5	29.1	0.0	0.0	3.30	-15	-56	160	14128	684	1	21802	100	100	100	0	14.70
302.092	356	2140	58.1	62.3	20	14.00	13.80	61.2	187.9	1	101	101	100	104	105	100	75	8.952	16.0	30.2	0.0	0.0	3.30	0	-43	160	13980	684	1	21807	100	100	100	0	14.70
302.161	356	2134	57.4	61.5	20	14.00	13.80	61.4	187.9	1	101	101	100	104	105	100	75	8.688	15.5	30.3	0.0	0.0	3.30	0	7	160	14126	684	1	21812	100	100	100	0	14.70
302.223	356	2132	57.0	61.1	20	14.00	13.70	61.5	187.9	1	101	101	100	104	105	100	75	8.688	15.4	30.4	0.0	0.0	3.30	0	-7	160	14186	684	1	21816	100	100	100	0	14.70
302.290	356	2146	56.8	60.0	20	14.00	13.90	61.3	187.9	1	100	101	100	104	105	100	75	8.688	15.5	30.6	0.0	0.0	3.30	0	-28	160	13864	684	1	21821	100	100	100	0	14.70
302.359	356	2162	56.0	60.0	20	14.00	14.20	61.2	187.9	1	100	101	100	104	105	100	75	8.556	15.4	31.1	0.0	0.0	3.30	0	-7	160	13974	684	1	21826	100	100	100	0	14.70
302.427	356	2131	56.0	60.0	20	13.90	14.10	61.2	187.9	1	100	101	100	104	105	100	75	8.556	15.2	30.7	0.0	0.0	3.40	0	0	160	14022	684	1	21831	100	100	100	0	14.70
302.487	356	2147	56.0	60.3	20	13.90	14.20	61.2	187.9	1	100	101	100	104	105	100	75	8.556	15.3	30.9	0.0	0.0	3.40	0	7	160	13864	684	1	21835	100	100	100	0	14.70
302.549	356	2169	55.8	59.8	20	13.90	14.20	61.5	187.9	1	100	101	100	104	105	100	74	8.323	15.0	31.2	0.0	0.0	3.40	0	7	160	13806	684	1	21839	100	100	100	0	14.70
302.609	356	2143	55.8	59.8	20	13.90	14.20	61.4	187.9	1	100	101	100	104	105	100	74	8.323	14.9	30.9	0.0	0.0	3.40	0	7	160	14004	684	1	21844	100	100	100	0	14.70
302.668	356	2166	55.6	59.8	20	13.90	14.10	61.2	187.9	1	100	101	100	104	105	100	74	8.323	15.0	31.3	0.0	0.0	3.40	0	-7	160	13836	684	1	21848	100	100	100	0	14.70
302.734	356	2173	55.6	59.2	20	14.00	14.30	61.2	187.9	1	100	101	100	104	105	100	74	8.323	15.1	31.3	0.0	0.0	3.30	0	0	160	13820	684	1	21853	100	100	100	0	14.70
302.793	356	2154	55.4	59.2	20	14.00	15.00	61.2	187.9	1	100	101	100	104	105	100	74	8.323	14.9	31.1	0.0	0.0	3.30	0	-7	160	13896	684	1	21857	100	100	100	0	14.70
302.856	356	2173	54.8	58.7	19	14.00	15.30	61.4	187.9	1	100	101	100	104	105	100	74	8.193	14.8	31.6	0.0	0.0	3.30	-11	-21	160	13798	684	1	21862	100	100	100	0	14.70
302.927	357	2175	53.6	57.5	18	14.00	14.80	61.4	187.9	1	100	101	100	104	105	100	73	7.966	14.4	32.0	0.0	0.0	3.30	-19	-29	160	13780	684	1	21867	100	100	100	0	14.80
302.992	357	2166	51.2	54.9	17	14.00	14.60	61.4	187.9	1	100	101	100	104	105	100	72	7.742	14.0	32.7	0.0	0.0	3.30	-11	-28	160	13826	684	1	21871	100	100	100	0	15.00
303.059	357	2174	49.2	52.7	16	14.00	14.50	61.2	187.9	1	100	101	100	104	105	100	71	7.397	13.4	33.4	0.0	0.0	3.30	-3	-14	160	13800	684	1	21876	100	100	100	0	15.00
303.131	357	2191	47.6	51.0	16	14.00	14.30	61.4	187.9	1	100	101	100	104	105	100	71	7.023	12.8	34.1	0.0	0.0	3.30	0	-29	160	13648	684	1	21881	100	100	100	0	15.00
303.196	357	2263	46.3	49.6	16	14.00	14.20	61.2	187.9	1	100	101	100	104	105	100	70	6.813	12.8	35.3	0.0	0.0	3.30	0	-18	160	13210	684	1	21886	100	100	100	0	15.00
303.266	357	2378	44.3	46.6	15	13.90	14.30	60.9	187.9	1	100	101	100	104	105	100	69	6.607	13.1	37.3	0.0	0.0	3.40	-67	-47	160	12498	684	1	21892	100	100	100	0	15.00
303.337	357	2487	37.6	40.3	9	13.80	14.10	61.1	187.9	1	100	101	100	104	105	100	66	5.314	11.0	40.7	0.0	0.0	3.40	-95	-99	160	11996	684	1	21898	100	100	100	0	15.00
303.406	357	2541	28.7	30.7	2	13.80	13.50	61.2	187.9	1	100	101	100	104	105	100	48	4.335	9.2	43.8	0.0	0.0	3.40	-107	-124	160	11822	684	1	21904	100	100	100	0	15.00
303.475	357	2548	21.7	23.2	0	13.80	12.40	61.2	187.9	1	99	101	100	104	105	100	46	2.681	5.7	45.0	0.0	0.0	3.40	-3	-82	160	11822	684	1	21910	100	100	100	0	15.00
303.546	357	2526	18.5	19.8	0	13.80	12.10	61.1	187.9	1	99	101	100	104	105	100	46	2.438	5.1	45.0	0.0	0.0	3.40	0	-33	160	11876	684	1	21915	100	100	100	0	15.00
303.609	357	2489	17.7	18.9	0	13.80	12.00	61.1	187.9	1	98	101	100	104	105	100	46	2.276	4.7	44.8	0.0	0.0	3.40	0	-22	160	12064	684	1	21921	100	100	100	0	15.00
303.677	357	2453	16.9	18.1	0	13.90	12.10	61.2	187.9	1	97	101	100	104	105	100	46	2.195	4.5	44.6	0.0	0.0	3.40	0	0	160	12346	684	1	21926	100	100	100	0	15.00
303.746	357	2400	16.9	18.1	0	14.00	12.80	61.2	187.9	1	97	101	100	104	105	100	46	2.195	4.4	44.2	0.0	0.0	3.30	0	0	160	12608	684	1	21932	100	100	100	0	15.00
303.807	357	2352	16.9	18.1	0	14.00	12.80	61.2	187.9	1	97	101	100	104	105	100	46	2.195	4.3	43.8	0.0	0.0	3.30	0	0	160	12792	684	1	21937	100	100	100	0	15.00
303.864	357	2316	16.5	17.7	0	14.00	13.00	61.2	187.9	1	96	101	100	104	105	100	46	2.195	4.2	43.6	0.0	0.0	3.30	0	0	160	12992	684	1	21941	100	100	100	0	15.00
303.931	358	2274	17.1	19.2	4	14.00	13.10	61.1	187.9	1	96	101	100	104	105	100	47	2.223	4.2	43.2	0.0	0.0	3.30	130	22	160	13310	684	1	21946	100	100	100	0	15.00
304.001	358	2209	24.6	28.1	11	14.00	13.70	61.2	187.9	1	96	101	100	104	105	100	47	2.802	5.2	41.6	0.0	0.0	3.30	35	103	160	13610	684	1	21951	100	100	100	0	15.00
304.070	358	2160	29.6	32.2	11	14.10	16.20	61.1	187.9	1	96	101	100	104	105	100	55	3.265	5.9	39.4	0.0	0.0	3.30	-3	72	160	13918	684	1	21956	100	100	100	0	15.00
304.139	358	2169	31.2	33.4	10	14.10	17.50	60.9	187.9	1	96	101	100	104	105	100	59	4.015	7.3	39.1	0.0	0.0	3.30	-35	0	160	13804	684	1	21961	100	100	100	0	15.00
304.210	358	2206	30.6	32.8	9	14.00	17.70	60.9	187.9	1	97	101	100	104	105	100	57	4.064	7.5	39.7	0.0	0.0	3.30	-3	0	160	13578	684	1	21966	100	100	100	0	15.00
304.279	358	2273	29.8	31.9	10	14.00	16.90	60.9	187.9	1	97	101	100	104	105	100	53	3.804	7.2	40.8	0.0	0.0	3.30	39	-15	160	13080	684	1	21972	100	100	100	0	15.00
304.346	358	2363	32.7	36.1	14	14.00	16.40	60.9	187.9	1	97	101	100	104	105	100	65	3.856	7.6	40.5	0.0	0.0	3.30	63	47	160	12500	684	1	21977	100	100	100	0	15.00
304.412	358	2496	36.5	39.5	16	14.00	17.90	61.1	187.9	1	98	101	100	104	105	100	66	5.081	10.6	41.0	0.0	0.0	3.30	19	65	160	11972	684	1	21982	100	100	100	0	15.00
304.484	358	2653	40.1	43.4	17	14.00	17.70	61.2	187.9	1	100	101	100	104	105	100	67	5.498	12.2	40.5	0.0	0.0	3.30	11	46	160	11106	684	1	21989	100	100	100	0	15.00
304.556	358	2853	42.1	45.1	17	14.00	17.00	61.1	187.9	1	101	101	100	104	105	100	65	5.933	14.1	40.8	0.0	0.0	3.30	0	12	160	10460	685	1	21995	100	100	100	0	15.00
304.630	358	3039	41.9	44.9	17	14.00	16.10	61.2	187.9	1	102	101	100	104	105	100	63	5.968	15.1	41.2	0.0	0.0	3.30	0	0	160	9714	689	1	22003	100	100	100	0	15.00
304.699	358	3215	40.7	42.8	17	14.00	15.00	61.2	187.9	1	102	101	100	104	105	100	62	5.592	15.0	40.2	0.0	0.0	3.30	0	-28	160	9256	692	1	22010	100	100	100	0	15.00
304.762	358	3362	38.9	41.5	17	14.00	14.80	61.2	187.9	1	102	101	100	104	105	100	63	5.483	15.4	39.6	0.0	0.0	3.30	0	-22	160	8850	692	1	22017	100	100	100	0	15.00
304.830	358	3379	37.9	40.6	17	14.00	14.60	61.1	187.9	1	102	101	100	104	105	100	62	5.155	14.5	39.8	0.0	0.0	3.30	0	-15	160	8886	692	1	22025	100	100	100	0	15.00
304.898	359	3313	37.9	40.6	17	14.00	14.70	61.2	187.9	1	102	101	100	104	105	100	62	5.155	14.2	40.3	0.0	0.0	3.30	0	0	160	9122	692	1	22032	100	100	100	0	15.00
304.963	359	3234	38.1	40.8	17	14.00	14.80	61.2	187.9	1	102	101	100	104	105	100	62	5.155	13.9	40.9	0.0	0.0	3.30	0	7	160	9258	692	1	22039	100	100	100	0	15.00
305.025	359	3267	38.1	40.8	17	13.90	15.00	61.2	187.9	1	102	101	100	104	105	100	62	5.155	14.0	40.6	0.0	0.0	3.40	0	0	160	9170	692	1	22046	100	100	100	0	15.00
305.087	359	3325	38.1	40.6	17	13.90	15.10	61.2	187.9	1	102	101	100	104	105	100	62	5.155	14.3	40.1	0.0	0.0	3.40	0	0	160	8970	692	1	22053	100	100	100	0	15.00
305.149	359	3342	37.5	40.2	17	13.90	15.40	61.2	187.9	1	102	101	100	104	105	100	62	5.155	14.4	40.2	0.0	0.0	3.40	0	0	160	9012	692	1	22060	100	100	100	0	15.00
305.214	359	3303	37.5	40.2	17	14.00	15.20	61.2	187.9	1	102	101	100	104	105	100	62	5.155	14.2	40.5	0.0	0.0	3.30	0	0	160	9082	692	1	22067	100	100	100	0	15.00
305.274	359	3280	37.1	39.8	17	14.00	14.70	61.1	187.9	1	102	101	100	104	105	100	61	4.979	13.6	40.8	0.0	0.0	3.30	-11	-14	160	9180	692	1	22074	100	100	100	0	15.00
305.344	359	3278	36.7	39.3	17	13.90	14.40	61.2	187.9	1	102	101	100	104	105	100	61	4.979	13.6	41.0	0.0	0.0	3.40	-3	0	160	9110	692	1	22081	100	100	100	0	15.00
305.415	359	3309	35.8	38.7	16	13.90	14.20	61.2	187.9	1	102	101	100	104	105	100	61	4.979	13.7	41.0	0.0	0.0	3.40	0	-18	160	9038	692	1	22089	100	100	100	0	15.00
305.477	359	3307	35.4	38.1	16	13.90	14.40	61.2	187.9	1	102	101	100	104	105	100	61	4.872	13.4	41.1	0.0	0.0	3.40	0	0	160	9106	692	1	22096	100	100	100	0	15.00
305.544	359	3286	35.4	37.5	16	13.90	14.50	60.9	187.9	1	102	101	100	104	105	100	61	4.872	13.3	41.3	0.0	0.0	3.40	-11	-14	160	9102	692	1	22103	100	100	100	0	15.00
305.612	359	3288	34.2	36.6	15	13.90	14.30	60.9	187.9	1	102	101	100	104	105	100	61	4.764	13.1	41.7	0.0	0.0	3.40	-11	0	160	9082	692	1	22111	100	100	100	0	15.00
305.678	359	3310	33.0	34.9	14	14.00	14.20	61.1	187.9	1	102	101	100	104	105	100	60	4.490	12.4	41.9	0.0	0.0	3.30	-27	-14	160	9090	692	1	22118	100	100	100	0	15.00
305.750	359	3289	29.8	31.9	11	13.90	14.10	61.2	187.9	1	102	101	100	104	105	100	50	3.628	9.9	42.8	0.0	0.0	3.30	-35	-44	160	9160	692	1	22126	100	100	100	0	15.00
305.819	359	3265	27.0	28.9	10	13.90	13.90	61.4	187.9	1	102	101	100	104	105	100	43	3.276	8.9	43.5	0.0	0.0	3.40	-11	-29	160	9216	692	1	22133	100	100	100	0	15.00
305.889	360	3267	25.8	27.6	10	13.90	14.10	61.4	187.9	1	102	101	100	104	105	100	43	3.019	8.2	43.7	0.0	0.0	3.40	-3	-28	160	9152	692	1	22141	100	100	100	0	15.00
305.954	360	3276	25.4	27.2	9	13.90	15.40	61.2	187.9	1	102	101	100	104	105	100	43	2.867	7.8	43.8	0.0	0.0	3.40	-11	0	160	9180	692	1	22148	100	100	100	0	15.00
306.023	360	3261	24.5	26.2	9	13.90	16.50	61.1	187.9	1	102	101	100	104	105	100	43	2.867	7.8	44.0	0.0	0.0	3.40	-3	0	160	9228	692	1	22156	100	100	100	0	15.00
306.094	360	3250	24.5	26.2	9	13.90	16.70	61.1	187.9	1	102	101	100	104	105	100	43	2.792	7.6	44.0	0.0	0.0	3.40	0	0	160	9210	692	1	22163	100	100	100	0	15.00
306.151	360	3242	24.3	26.0	9	13.90	16.80	61.1	187.9	1	102	101	100	104	105	100	43	2.792	7.5	44.1	0.0	0.0	3.40	0	7	160	9296	692	1	22170	100	100	100	0	15.00
306.215	360	3238	24.3	26.0	9	13.90	16.70	61.1	187.9	1	102	101	100	104	105	100	43	2.792	7.5	44.1	0.0	0.0	3.40	0	0	160	9288	692	1	22176	100	100	100	0	15.00
306.273	360	3231	24.1	25.8	9	13.90	16.70	61.2	187.9	1	103	101	100	104	105	100	43	2.867	7.7	44.1	0.0	0.0	3.40	0	0	160	9262	692	1	22183	100	100	100	0	15.00
306.336	360	3221	24.3	26.0	9	13.90	17.00	61.2	187.9	1	103	101	100	104	105	100	43	2.867	7.7	44.2	0.0	0.0	3.40	0	0	160	9296	692	1	22189	100	100	100	0	15.00
306.400	360	3208	24.3	26.0	9	13.90	16.60	60.9	187.9	1	103	101	100	104	105	100	42	2.867	7.7	44.2	0.0	0.0	3.40	0	0	160	9382	694	1	22196	100	100	100	0	15.00
306.462	360	3194	24.3	26.0	9	13.90	16.40	60.9	187.9	1	103	101	100	104	105	100	42	2.821	7.5	44.3	0.0	0.0	3.40	0	0	160	9364	698	1	22203	100	100	100	0	15.00
306.522	360	3192	24.7	27.0	9	13.90	16.40	60.9	187.9	1	104	101	100	104	105	100	42	2.821	7.5	44.2	0.0	0.0	3.40	0	0	160	9376	701	1	22209	100	100	100	0	15.00
306.590	360	3182	25.2	27.0	9	13.90	16.80	60.9	187.9	1	104	101	100	104	105	100	42	2.895	7.7	44.2	0.0	0.0	3.40	0	10	160	9442	704	1	22216	100	100	100	0	15.00
306.654	360	3176	25.6	27.4	10	13.90	17.10	60.9	187.9	1	104	101	100	104	105	100	42	2.895	7.7	44.2	0.0	0.0	3.40	3	0	160	9412	708	1	22223	100	100	100	0	15.00
306.717	360	3180	26.0	27.8	10	13.90	17.00	60.9	187.9	1	104	101	100	104	105	100	42	2.969	7.9	44.1	0.0	0.0	3.40	0	14	160	9464	711	1	22230	100	100	100	0	15.00
306.782	360	3160	26.0	27.8	10	13.90	17.30	60.9	187.9	1	105	101	100	104	105	100	42	2.969	7.8	44.2	0.0	0.0	3.40	0	0	160	9470	715	1	22237	100	100	100	0	15.00
306.844	360	3153	26.2	28.1	10	13.90	17.30	60.9	187.9	1	105	101	100	104	105	100	42	2.969	7.8	44.2	0.0	0.0	3.40	0	0	160	9502	718	1	22243	100	100	100	0	15.00
306.900	361	3158	26.2	28.3	10	13.90	17.70	60.9	187.9	1	105	101	100	104	105	100	42	2.969	7.8	44.2	0.0	0.0	3.40	0	0	160	9470	721	1	22249	100	100	100	0	15.00
306.963	361	3154	26.4	28.3	10	13.90	17.50	60.9	187.9	1	106	101	100	104	105	100	42	2.969	7.8	44.2	0.0	0.0	3.40	0	7	160	9550	724	1	22256	100	100	100	0	15.00
307.029	361	3133	26.8	28.7	11	13.90	17.50	60.8	187.9	1	106	101	100	104	105	100	42	3.043	7.9	44.3	0.0	0.0	3.40	27	13	160	9562	728	1	22263	100	100	100	0	15.00
307.094	361	3126	30.0	33.0	14	13.90	17.50	61.0	187.9	1	106	101	100	104	105	100	52	3.920	10.2	43.8	0.0	0.0	3.40	55	55	160	9628	731	1	22270	100	100	100	0	15.00
307.160	361	3136	32.8	36.0	16	14.00	17.90	61.0	187.9	1	107	101	100	104	105	100	59	4.472	11.7	43.2	0.0	0.0	3.30	11	55	160	9578	734	1	22276	100	100	100	0	15.00
307.228	361	3154	35.2	37.7	16	14.00	17.10	61.0	187.9	1	108	101	100	104	105	100	60	4.912	12.9	42.4	0.0	0.0	3.30	0	28	160	9546	738	1	22284	100	100	100	0	15.00
307.298	361	3118	36.1	39.1	16	14.00	16.10	61.0	187.9	1	109	101	100	104	105	100	60	5.124	13.3	42.4	0.0	0.0	3.30	0	17	160	9610	742	1	22291	100	100	100	0	15.00
307.362	361	3109	36.9	39.5	16	14.00	15.50	61.0	187.9	1	109	101	100	104	105	100	60	5.124	13.3	42.3	0.0	0.0	3.30	0	13	160	9636	745	1	22297	100	100	100	0	15.00
307.425	361	3122	37.3	40.0	16	14.00	14.60	61.0	187.9	1	109	101	100	104	105	100	61	5.409	14.1	42.0	0.0	0.0	3.30	3	0	160	9634	748	1	22304	100	100	100	0	15.00
307.492	361	3129	38.1	40.8	17	14.00	14.30	61.0	187.9	1	109	101	100	104	105	100	61	5.516	14.4	41.7	0.0	0.0	3.30	7	27	160	9554	752	1	22311	100	100	100	0	15.00
307.557	361	3118	38.9	41.7	17	14.00	14.20	61.0	187.9	1	109	101	100	104	105	100	61	5.623	14.6	41.5	0.0	0.0	3.30	0	13	160	9644	755	1	22318	100	100	100	0	15.00
307.624	361	3120	39.3	42.1	17	13.90	14.20	61.0	187.9	1	109	101	100	104	105	100	61	5.623	14.6	41.4	0.0	0.0	3.40	0	13	160	9584	759	1	22325	100	100	100	0	15.00
307.682	361	3116	39.5	42.5	17	13.90	14.20	61.0	187.9	1	109	101	100	104	105	100	61	5.810	15.1	41.3	0.0	0.0	3.40	0	13	160	9606	762	1	22331	100	100	100	0	15.00
307.742	361	3108	39.7	42.5	17	14.00	14.10	60.8	188.1	1	109	101	100	104	105	100	62	5.810	15.0	41.4	0.0	0.0	3.30	0	0	160	9624	765	1	22337	100	100	100	0	15.00
307.811	361	3124	39.7	42.5	17	14.00	13.90	60.9	188.0	1	109	101	100	104	105	100	62	5.810	15.1	41.2	0.0	0.0	3.30	0	0	160	9620	768	1	22344	100	100	100	0	15.00
307.881	361	3135	39.9	42.8	17	14.00	13.90	60.8	187.9	1	108	101	100	104	105	100	62	5.810	15.2	41.0	0.0	0.0	3.30	0	13	160	9594	772	1	22352	100	100	100	0	15.00
307.949	362	3114	40.1	43.0	17	14.00	13.90	61.0	187.9	1	108	101	100	104	105	100	62	5.810	15.1	41.2	0.0	0.0	3.30	7	0	160	9602	776	1	22359	100	100	100	0	15.00
308.014	362	3122	40.5	43.4	17	14.00	13.70	61.0	187.9	1	108	101	100	104	105	100	62	5.810	15.1	41.0	0.0	0.0	3.30	0	13	160	9594	779	1	22365	100	100	100	0	15.00
308.079	362	3138	40.3	43.2	17	14.00	13.70	61.1	187.9	1	107	101	100	104	105	100	62	5.810	15.2	40.9	0.0	0.0	3.30	0	6	160	9578	782	1	22372	100	100	100	0	15.00
308.143	362	3130	40.5	43.2	17	14.00	13.80	61.1	187.9	1	107	101	100	104	105	100	62	5.810	15.2	40.9	0.0	0.0	3.30	0	-6	160	9562	786	1	22379	100	100	100	0	15.00
308.207	362	3128	40.5	43.4	17	14.00	13.90	61.1	187.9	1	107	101	100	104	105	100	62	5.810	15.1	40.9	0.0	0.0	3.30	0	0	160	9618	789	1	22386	100	100	100	0	15.00
308.264	362	3133	40.3	43.2	17	14.00	13.90	61.1	188.1	1	107	101	100	104	105	100	62	5.810	15.2	41.0	0.0	0.0	3.30	0	-6	160	9594	792	1	22392	100	100	100	0	15.00
308.328	362	3140	40.5	43.2	17	14.00	13.90	60.9	188.0	1	107	101	100	104	105	100	62	5.810	15.2	40.8	0.0	0.0	3.30	0	6	160	9578	795	1	22398	100	100	100	0	15.00
308.391	362	3131	40.5	43.4	17	13.90	13.90	61.1	187.9	1	106	101	100	104	105	100	62	5.701	14.9	40.9	0.0	0.0	3.40	0	-6	160	9550	799	1	22405	100	100	100	0	15.00
308.459	362	3137	40.5	43.8	18	13.90	13.90	61.1	187.9	1	106	101	100	104	105	100	62	5.701	14.9	40.9	0.0	0.0	3.40	11	7	160	9586	802	1	22412	100	100	100	0	15.00
308.514	362	3140	42.5	45.6	19	13.90	13.90	61.1	187.9	1	106	101	100	104	105	100	63	6.111	16.0	40.2	0.0	0.0	3.40	31	27	160	9576	805	1	22418	100	100	100	0	15.00
308.577	362	3147	44.9	48.6	21	13.90	14.00	60.9	187.9	1	106	101	100	104	105	100	65	6.505	17.1	39.4	0.0	0.0	3.40	11	27	160	9554	808	1	22424	100	100	100	0	15.00
308.648	362	3157	46.5	49.8	21	13.90	14.50	60.9	188.1	1	106	101	100	104	105	100	66	6.824	18.0	38.8	0.0	0.0	3.40	0	21	160	9524	812	1	22432	100	100	100	0	15.00
