"MSII Rev 3.11000   "
Time	SecL	RPM	IGN	MAP	MAP/baro	MAF	TP	vBatt	AFR	IAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	AccelEnrich	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IAC	deltaT	Trigger±	tachCount	XTau1	XTau2	E85fuelCorr	Ethanol%	AFRtrgt1
353.579	0	0	0	97.2	97.2	0.0	-0.1	11.80	7.40	75.2	111.3	1	100	99	100	100	100	100	100	3.000	0.0	100	3.000	0.0	0.0	0.0	0.0	5.50	0	0	370	0	0	0	100	100	100	0	14.70
"MARK 001 RESET 2 2009-06-30T16:06:05-05:00"
354.111	0	0	0	93.2	93.6	0.0	-0.1	10.10	7.40	75.1	111.2	1	100	99	100	102	100	100	100	3.000	0.0	100	3.000	0.0	0.0	0.0	0.0	5.50	0	-49	370	0	0	0	100	100	100	0	14.70
354.147	0	0	0	92.5	91.9	0.0	-0.1	10.50	7.40	75.1	111.2	1	100	99	100	102	100	100	100	3.000	0.0	100	3.000	0.0	0.0	0.0	0.0	5.50	0	17	370	0	0	0	100	100	100	0	14.70
354.198	0	0	0	92.0	92.0	0.0	-0.1	10.50	7.40	75.1	111.2	1	100	99	100	102	100	100	100	3.000	0.0	100	3.000	0.0	0.0	0.0	0.0	5.50	0	-39	370	0	0	0	100	100	100	0	14.70
354.248	0	0	0	90.4	90.3	0.0	-0.1	10.50	7.40	75.1	111.2	1	100	99	100	102	100	100	100	3.000	0.0	100	3.000	0.0	0.0	0.0	0.0	5.50	0	-5	370	0	0	0	100	100	100	0	14.70
354.298	0	0	0	90.5	90.5	0.0	-0.1	10.00	7.40	75.1	111.2	1	100	99	100	102	100	100	100	3.000	0.0	100	3.000	0.0	0.0	0.0	0.0	5.50	0	-5	370	88200	0	0	100	100	100	0	14.70
354.349	0	0	0	90.5	90.5	0.0	-0.1	10.30	7.40	75.1	111.2	1	100	99	100	102	100	100	100	3.000	0.0	100	3.000	0.0	0.0	0.0	0.0	5.50	0	-5	370	77294	0	0	100	100	100	0	14.70
354.398	0	0	0	90.5	90.5	0.0	-0.1	10.30	7.40	75.1	111.2	1	100	99	100	102	100	100	100	3.000	0.0	100	3.000	0.0	0.0	0.0	0.0	5.50	0	-5	370	77294	0	0	100	100	100	0	14.70
354.455	0	266	0	90.5	90.5	0.0	-0.1	10.80	7.40	75.1	111.2	3	100	99	100	102	100	100	100	10.441	4.6	100	3.000	1.3	17.0	0.0	0.0	5.50	0	-3	370	75106	0	1	100	100	100	0	14.70
354.519	1	269	0	90.3	90.3	0.0	-0.1	10.50	7.40	75.1	111.2	3	100	99	100	102	100	100	100	10.441	4.7	100	3.000	1.3	17.0	0.0	0.0	6.20	0	-2	370	73478	0	2	100	100	100	0	14.70
354.584	1	272	0	90.2	90.2	0.0	-0.1	10.30	7.40	75.1	111.2	3	100	99	100	102	100	100	100	10.441	4.7	100	3.000	1.4	17.0	0.0	0.0	6.30	0	-1	370	72636	0	3	100	100	100	0	14.70
354.648	1	273	0	90.2	89.9	0.0	-0.1	10.80	7.40	75.3	111.2	3	100	99	100	102	100	100	100	10.441	4.8	100	3.000	1.4	17.0	0.0	0.0	6.10	0	-4	370	72746	0	4	100	100	100	0	14.70
354.702	1	273	0	89.9	89.9	0.0	-0.1	10.80	7.40	75.3	111.2	3	100	99	100	102	100	100	100	10.441	4.8	100	3.000	1.4	17.0	0.0	0.0	6.10	0	-4	370	72746	0	4	100	100	100	0	14.70
354.734	1	273	0	89.6	89.6	0.0	-0.1	10.80	7.40	75.3	111.2	3	100	99	100	102	100	100	100	10.441	4.8	100	3.000	1.4	17.0	0.0	0.0	6.10	0	-4	370	73342	0	5	100	100	100	0	14.70
354.827	1	273	0	89.4	89.4	0.0	-0.1	10.40	7.40	75.3	111.4	3	100	99	100	102	100	100	100	10.441	4.8	100	3.000	1.4	17.0	0.0	0.0	6.30	0	-2	370	45514	0	7	100	100	100	0	14.70
354.882	1	496	0	85.1	85.1	0.0	-0.1	10.80	7.50	75.2	111.4	13	100	99	147	102	147	100	37	5.652	4.7	37	3.000	2.5	17.4	0.0	0.0	6.10	0	-63	370	31378	0	8	100	100	100	0	13.10
355.003	1	1065	0	67.2	67.2	0.0	-0.1	10.80	7.50	75.2	111.4	13	100	99	147	102	147	100	43	5.299	9.4	43	3.000	5.3	23.2	0.0	0.0	6.10	0	-151	370	17614	0	14	100	100	100	0	13.50
355.084	1	1245	0	56.0	56.0	0.0	-0.1	11.10	7.50	75.2	111.4	13	100	99	146	102	146	100	43	4.533	9.4	43	3.000	6.2	27.3	0.0	0.0	6.00	0	-152	370	15748	0	20	100	100	100	0	13.70
355.194	1	1261	0	46.9	46.9	0.0	-0.1	11.60	7.50	75.1	111.4	13	100	99	145	102	145	100	39	3.564	7.5	39	3.000	6.3	28.7	0.0	0.0	5.70	0	-89	370	16206	0	26	100	100	100	0	13.70
355.298	1	1130	0	44.2	44.2	0.0	-0.1	12.10	7.50	75.1	111.4	13	100	99	144	102	144	100	36	3.180	6.0	36	3.000	5.7	26.6	0.0	0.0	5.50	0	-19	370	18104	0	32	100	100	100	0	13.70
355.381	1	1040	0	44.3	44.3	0.0	-0.1	12.30	7.50	75.1	111.4	13	100	99	144	102	144	100	35	3.117	5.4	35	3.000	5.2	25.4	0.0	0.0	5.50	0	-5	370	20168	0	37	100	100	100	0	13.60
355.467	1	979	0	45.2	45.6	0.0	-0.1	11.90	7.50	75.3	111.1	13	100	99	144	102	144	100	36	3.252	5.3	36	3.000	4.9	25.0	0.0	0.0	5.60	0	8	370	21408	0	41	100	100	100	0	13.60
355.552	2	893	0	46.6	46.6	0.0	-0.1	12.20	7.50	75.4	111.3	13	100	98	143	102	142	100	35	3.186	4.7	35	3.000	4.5	24.1	0.0	0.0	5.40	0	16	370	23428	0	45	100	100	100	0	13.50
355.638	2	814	0	48.1	48.1	0.0	-0.1	12.00	7.50	75.4	111.3	13	100	98	143	102	142	100	35	3.290	4.5	35	3.000	4.1	23.0	0.0	0.0	5.50	0	18	370	25044	0	48	100	100	100	0	13.50
355.722	2	780	0	49.2	49.2	0.0	-0.1	12.40	7.50	75.2	111.3	13	100	99	142	102	142	100	34	3.289	4.3	34	3.000	3.9	22.5	0.0	0.0	5.40	0	13	370	25972	0	51	100	100	100	0	13.50
355.807	2	734	0	51.0	51.0	0.0	-0.1	12.00	7.50	75.2	111.4	13	100	99	142	102	142	100	34	3.357	4.1	34	3.000	3.7	21.4	0.0	0.0	5.50	0	20	370	28058	0	54	100	100	100	0	13.50
355.892	2	710	0	53.0	53.0	0.0	-0.1	11.70	7.50	75.2	111.5	13	100	99	141	102	141	100	35	3.533	4.2	35	3.000	3.6	20.6	0.0	0.0	5.70	0	21	370	28232	0	57	100	100	100	0	13.50
355.982	2	703	0	54.5	54.5	0.0	-0.1	11.90	7.50	75.2	111.5	13	100	99	141	102	141	100	36	3.679	4.3	36	3.000	3.5	20.1	0.0	0.0	5.50	0	17	370	29210	0	60	100	100	100	0	13.50
356.067	2	702	0	55.8	55.8	0.0	-0.1	11.80	7.50	75.2	111.5	13	100	99	141	102	141	100	36	3.751	4.4	36	3.000	3.5	19.8	0.0	0.0	5.60	0	12	370	27854	0	64	100	100	100	0	13.50
356.154	2	715	0	56.3	56.3	0.0	-0.1	12.30	7.50	75.2	111.4	13	100	99	140	102	140	100	36	3.715	4.4	36	3.000	3.6	20.0	0.0	0.0	5.50	0	7	370	27486	0	67	100	100	100	0	13.50
356.240	2	764	0	56.3	56.0	0.0	-0.1	12.10	7.50	75.1	111.5	13	100	99	140	102	140	100	37	3.793	4.8	37	3.000	3.8	21.0	0.0	0.0	5.50	0	-3	370	25584	0	70	100	100	100	0	13.50
356.370	2	829	0	54.5	54.5	0.0	-0.1	12.30	7.50	75.3	111.5	13	100	99	139	102	139	100	37	3.720	5.1	37	3.000	4.1	22.6	0.0	0.0	5.50	0	-12	370	23784	0	75	100	100	100	0	13.50
356.473	2	855	0	53.2	53.2	0.0	-0.1	12.10	7.50	75.3	111.4	13	100	99	139	102	139	100	37	3.647	5.2	37	3.000	4.3	23.4	0.0	0.0	5.50	0	-14	370	23058	0	80	100	100	100	0	13.50
356.578	3	874	0	51.9	51.9	0.0	-0.1	12.60	7.50	75.3	111.4	13	100	99	138	102	137	100	37	3.537	5.2	37	3.000	4.4	24.1	0.0	0.0	5.40	0	-11	370	22824	0	84	100	100	100	0	13.50
356.698	3	894	0	50.8	50.8	0.0	-0.1	12.20	7.50	75.2	111.5	13	100	99	138	102	138	100	37	3.500	5.2	37	3.000	4.5	24.7	0.0	0.0	5.50	0	-7	370	22568	0	90	100	100	100	0	13.50
356.795	3	897	0	49.8	49.8	0.0	-0.1	12.50	7.50	75.2	111.5	13	100	99	137	102	137	100	36	3.359	5.0	36	3.000	4.5	24.9	0.0	0.0	5.40	0	-11	370	22252	0	94	100	100	100	0	13.50
356.885	3	881	0	49.5	49.5	0.0	-0.1	12.10	7.50	75.2	111.5	13	100	99	137	102	137	100	36	3.359	4.9	36	3.000	4.4	24.5	0.0	0.0	5.50	0	-2	370	22718	0	98	100	100	100	0	13.50
356.962	3	875	0	49.5	49.5	0.0	-0.1	12.40	7.50	75.3	111.5	13	100	99	136	102	136	100	36	3.323	4.8	36	3.000	4.4	24.3	0.0	0.0	5.50	0	0	370	22940	0	101	100	100	100	0	13.50
357.030	3	870	0	49.5	49.5	0.0	-0.1	12.40	7.50	75.4	111.5	13	100	98	136	102	135	100	36	3.287	4.8	36	3.000	4.3	24.3	0.0	0.0	5.40	0	0	370	22998	0	104	100	100	100	0	13.50
357.093	3	858	0	49.6	49.6	0.0	-0.1	12.10	7.50	75.3	111.5	13	100	99	135	102	135	100	36	3.323	4.8	36	3.000	4.3	24.0	0.0	0.0	5.50	0	1	370	23548	0	107	100	100	100	0	13.50
357.178	3	851	0	49.9	49.9	0.0	-0.1	12.40	7.50	75.4	111.5	13	100	98	135	102	134	100	36	3.323	4.7	36	3.000	4.3	23.9	0.0	0.0	5.50	0	4	370	23436	0	111	100	100	100	0	13.50
357.245	3	846	0	50.0	50.0	0.0	-0.1	12.10	7.50	75.3	111.5	13	100	99	135	102	135	100	36	3.323	4.7	36	3.000	4.2	23.9	0.0	0.0	5.40	0	1	370	23800	0	113	100	100	100	0	13.50
357.308	3	838	0	50.2	50.2	0.0	-0.1	12.10	7.50	75.3	111.5	13	100	99	134	102	134	100	36	3.323	4.6	36	3.000	4.2	23.7	0.0	0.0	5.50	0	2	370	23814	0	116	100	100	100	0	13.50
357.384	3	839	0	50.3	50.3	0.0	-0.1	12.20	7.50	75.4	111.5	13	100	98	134	102	133	100	36	3.287	4.6	36	3.000	4.2	23.7	0.0	0.0	5.50	0	1	370	23914	0	119	100	100	100	0	13.50
357.447	3	837	0	50.5	50.5	0.0	-0.1	12.50	7.50	75.4	111.5	13	100	98	134	102	133	100	36	3.287	4.6	36	3.000	4.2	23.6	0.0	0.0	5.40	0	2	370	23804	0	122	100	100	100	0	13.50
357.533	4	843	0	50.5	50.5	0.0	-0.1	12.10	7.50	75.3	111.7	13	100	99	133	102	133	100	36	3.287	4.6	36	3.000	4.2	23.7	0.0	0.0	5.50	0	0	370	23494	0	126	100	100	100	0	13.50
357.599	4	855	0	50.6	50.6	0.0	-0.1	12.50	7.50	75.3	111.7	13	100	99	133	102	133	100	36	3.359	4.8	36	3.000	4.3	23.9	0.0	0.0	5.50	0	1	370	23256	0	128	100	100	100	0	13.50
357.675	4	859	0	50.4	50.4	0.0	-0.1	12.20	7.50	75.3	111.7	13	100	99	133	102	133	100	36	3.287	4.7	36	3.000	4.3	24.0	0.0	0.0	5.40	0	-2	370	23292	0	132	100	100	100	0	13.50
357.760	4	864	0	50.3	50.3	0.0	-0.1	12.20	7.50	75.3	111.7	13	100	99	132	102	132	100	36	3.287	4.7	36	3.000	4.3	24.2	0.0	0.0	5.50	0	-1	370	23082	0	135	100	100	100	0	13.50
357.894	4	848	0	50.2	50.2	0.0	-0.1	12.40	7.50	75.3	111.7	13	100	99	131	102	131	100	36	3.252	4.6	36	3.000	4.2	23.9	0.0	0.0	5.40	0	0	370	23534	0	141	100	100	100	0	13.50
358.001	4	830	0	50.4	50.4	0.0	-0.1	12.30	7.50	75.3	111.7	13	100	99	131	102	130	100	35	3.186	4.4	35	3.000	4.1	23.5	0.0	0.0	5.50	0	0	370	24192	0	145	100	100	100	0	13.50
358.132	4	829	0	50.6	50.6	0.0	-0.1	12.20	7.50	75.3	111.8	13	100	99	130	102	130	100	36	3.287	4.5	36	3.000	4.1	23.4	0.0	0.0	5.50	0	2	370	23926	0	151	100	100	100	0	13.50
358.240	4	840	0	50.8	50.8	0.0	-0.1	12.50	7.50	75.4	111.8	13	100	98	130	102	129	100	36	3.287	4.6	36	3.000	4.2	23.6	0.0	0.0	5.50	0	0	370	23924	0	155	100	100	100	0	13.50
358.306	4	836	0	50.8	50.8	0.0	-0.1	12.50	7.50	75.3	111.8	13	100	99	129	102	129	100	36	3.287	4.6	36	3.000	4.2	23.5	0.0	0.0	5.40	0	0	370	23860	0	158	100	100	100	0	13.50
358.369	4	849	0	50.8	50.7	0.0	-0.1	12.20	7.50	75.3	111.7	13	100	99	129	102	129	100	36	3.287	4.7	36	3.000	4.2	23.8	0.0	0.0	5.50	0	-1	370	23386	0	161	100	100	100	0	13.50
358.435	4	855	0	50.7	50.7	0.0	-0.1	12.40	7.50	75.3	111.7	13	100	99	129	102	129	100	36	3.287	4.7	36	3.000	4.3	23.9	0.0	0.0	5.40	0	-1	370	23158	0	164	100	100	100	0	13.50
358.517	5	852	0	50.5	50.5	0.0	-0.1	12.40	7.50	75.3	111.7	13	100	99	128	102	128	100	36	3.252	4.6	36	3.000	4.3	23.9	0.0	0.0	5.40	0	-2	370	23590	0	167	100	100	100	0	13.50
358.580	5	843	0	50.5	50.5	0.0	-0.1	12.10	7.50	75.3	111.8	13	100	99	128	102	128	100	36	3.216	4.5	36	3.000	4.2	23.7	0.0	0.0	5.50	0	0	370	23712	0	170	100	100	100	0	13.50
358.655	5	851	0	50.5	50.5	0.0	-0.1	12.30	7.50	75.3	111.8	13	100	99	127	102	127	100	36	3.180	4.5	36	3.000	4.3	23.9	0.0	0.0	5.50	0	0	370	23492	0	173	100	100	100	0	13.50
358.719	5	842	0	50.6	50.6	0.0	-0.1	12.70	7.50	75.3	111.8	13	100	99	127	102	127	100	36	3.252	4.6	36	3.000	4.2	23.7	0.0	0.0	5.40	0	0	370	23662	0	176	100	100	100	0	13.50
358.802	5	850	0	50.6	50.6	0.0	-0.1	12.30	7.50	75.3	111.8	13	100	99	127	102	127	100	36	3.252	4.6	36	3.000	4.3	23.8	0.0	0.0	5.50	0	0	370	23456	0	179	100	100	100	0	13.50
358.866	5	852	0	50.6	50.6	0.0	-0.1	12.40	7.50	75.3	111.8	13	100	99	126	102	126	100	36	3.216	4.6	36	3.000	4.3	23.9	0.0	0.0	5.40	0	0	370	23404	0	182	100	100	100	0	13.50
358.945	5	855	0	50.6	50.6	0.0	-0.1	12.60	7.50	75.4	111.8	13	100	98	126	102	125	100	36	3.216	4.6	36	3.000	4.3	23.9	0.0	0.0	5.40	0	0	370	23422	0	185	100	100	100	0	13.50
358.992	5	852	0	50.7	50.7	0.0	-0.1	12.30	7.50	75.1	111.8	13	100	99	126	102	125	100	36	3.216	4.6	36	3.000	4.3	23.9	0.0	0.0	5.50	0	0	370	23500	0	187	100	100	100	0	13.50
359.058	5	855	0	50.7	50.7	0.0	-0.1	12.40	7.50	75.1	111.8	13	100	99	125	102	125	100	36	3.216	4.6	36	3.000	4.3	23.9	0.0	0.0	5.40	0	1	370	23346	0	190	100	100	100	0	13.50
359.113	5	852	0	50.7	50.7	0.0	-0.1	12.50	7.50	75.1	111.8	13	100	99	125	102	125	100	36	3.216	4.6	36	3.000	4.3	23.9	0.0	0.0	5.40	0	0	370	23514	0	192	100	100	100	0	13.50
359.156	5	857	0	51.0	51.0	0.0	0.1	12.50	7.50	75.1	111.8	13	100	99	125	102	125	100	36	3.216	4.6	36	3.000	4.3	23.9	0.0	0.0	5.40	2	4	370	23238	0	194	100	100	100	0	13.50
359.227	5	861	0	51.2	51.2	0.0	0.1	12.20	7.50	75.1	111.8	13	100	99	125	102	125	100	36	3.216	4.6	36	3.000	4.3	23.9	0.0	0.0	5.50	0	2	370	23236	0	197	100	100	100	0	13.50
359.354	5	854	0	51.8	51.9	0.0	0.4	12.80	7.50	75.3	111.8	13	100	99	124	102	124	100	37	3.280	4.7	37	3.000	4.3	23.7	0.0	0.0	5.30	2	5	370	23502	0	203	100	100	100	0	13.50
359.462	5	841	0	52.7	52.7	0.0	0.6	12.50	7.50	75.3	111.8	13	100	99	123	102	123	100	37	3.317	4.6	37	3.000	4.2	23.2	0.0	0.0	5.40	2	7	370	23796	0	207	100	100	100	0	13.50
359.596	6	860	0	53.4	53.4	0.0	0.7	12.30	7.50	75.3	111.8	13	100	99	123	102	123	100	37	3.317	4.8	37	3.000	4.3	23.5	0.0	0.0	5.40	0	5	370	23076	0	213	100	100	100	0	13.50
359.695	6	874	0	53.6	53.6	0.0	1.1	12.60	7.50	75.4	111.8	13	100	98	122	102	121	100	38	3.382	4.9	38	3.000	4.4	23.7	0.0	0.0	5.40	5	2	370	22688	0	218	100	100	100	0	13.50
359.793	6	893	0	53.9	53.9	0.0	1.4	12.60	7.50	75.3	111.8	13	100	99	122	102	122	100	38	3.420	5.1	38	3.000	4.5	24.0	0.0	0.0	5.40	2	2	370	22300	0	222	100	100	100	0	13.50
359.881	6	902	0	53.8	53.7	0.0	1.3	12.70	7.50	75.3	111.8	13	100	99	121	102	121	100	38	3.382	5.1	38	3.000	4.5	24.2	0.0	0.0	5.40	0	-3	370	21914	0	226	100	100	100	0	13.50
359.965	6	921	0	53.7	53.5	0.0	1.3	12.70	7.50	75.3	111.9	13	100	99	121	102	121	100	38	3.382	5.2	38	3.000	4.6	24.4	0.0	0.0	5.40	0	1	370	21616	0	230	100	100	100	0	13.50
360.027	6	931	0	53.4	53.4	0.0	1.3	12.50	7.50	75.3	112.0	13	100	99	119	102	119	100	38	3.307	5.1	38	3.000	4.7	24.6	0.0	0.0	5.40	0	-4	370	21272	0	233	100	100	100	0	13.50
360.103	6	946	0	52.8	52.8	0.0	1.3	12.80	7.50	75.3	112.0	13	100	99	119	102	119	100	38	3.307	5.2	38	3.000	4.7	24.8	0.0	0.0	5.30	0	-7	370	21018	0	236	100	100	100	0	13.50
360.180	6	958	0	52.5	52.1	0.0	1.3	12.80	7.50	75.3	112.0	13	100	99	118	102	118	100	38	3.307	5.3	38	3.000	4.8	25.0	0.0	0.0	5.30	0	-4	370	20800	0	240	100	100	100	0	13.50
360.243	6	963	0	51.9	51.9	0.0	1.3	12.60	7.50	75.7	112.0	13	100	98	118	102	117	100	38	3.232	5.2	38	3.000	4.8	25.2	0.0	0.0	5.40	0	-9	370	20728	0	243	100	100	100	0	13.50
360.334	6	958	0	51.7	51.7	0.0	1.3	13.00	7.50	75.5	111.8	13	100	98	119	102	118	100	38	3.232	5.2	38	3.000	4.8	25.2	0.0	0.0	5.30	0	0	370	20900	0	247	100	100	100	0	13.50
360.400	6	960	0	51.6	51.6	0.0	1.3	12.90	7.50	75.4	111.8	13	100	98	118	102	117	100	38	3.232	5.2	38	3.000	4.8	25.2	0.0	0.0	5.30	0	-4	370	20868	0	251	100	100	100	0	13.50
360.452	6	958	0	51.7	51.7	0.0	1.3	12.60	7.50	75.3	111.9	13	100	99	118	102	118	100	38	3.232	5.2	38	3.000	4.8	25.2	0.0	0.0	5.40	0	1	370	20856	0	253	100	100	100	0	13.50
360.518	7	960	0	51.7	51.7	0.0	1.4	13.00	7.50	75.3	111.9	13	100	99	117	102	117	100	38	3.232	5.2	38	3.000	4.8	25.2	0.0	0.0	5.40	2	0	370	20842	0	256	100	100	100	0	13.50
360.585	7	959	0	51.9	51.9	0.0	1.6	12.90	7.50	75.4	111.9	9	100	98	117	102	116	100	38	3.194	5.1	38	3.000	4.8	25.1	0.0	0.0	5.30	2	3	370	20848	0	259	100	100	100	0	13.50
360.678	7	969	0	52.0	51.8	0.0	1.6	12.60	7.50	75.4	111.9	9	100	98	117	102	116	100	38	3.194	5.2	38	3.000	4.8	25.2	0.0	0.0	5.40	0	1	370	20608	0	264	100	100	100	0	13.50
360.751	7	985	0	51.8	51.8	0.0	1.7	13.00	7.50	75.3	112.0	9	100	99	116	102	116	100	38	3.194	5.2	38	3.000	4.9	25.4	0.0	0.0	5.30	2	-3	370	20232	0	268	100	100	100	0	13.50
360.908	7	980	0	51.8	51.8	0.0	1.8	12.70	7.50	75.4	112.0	9	100	98	116	102	116	100	38	3.194	5.2	38	3.000	4.9	25.4	0.0	0.0	5.40	0	1	370	20434	0	275	100	100	100	0	13.50
360.986	7	981	0	51.9	51.9	0.0	1.9	13.00	7.50	75.3	112.0	9	100	99	116	102	116	100	38	3.157	5.2	38	3.000	4.9	25.4	0.0	0.0	5.30	2	1	370	20256	0	279	100	100	100	0	13.50
361.114	7	993	0	51.8	51.8	0.0	1.8	12.80	7.50	75.3	112.0	9	100	99	116	102	116	100	39	3.255	5.4	39	3.000	5.0	25.5	0.0	0.0	5.30	-2	-1	370	20174	0	285	100	100	100	0	13.50
361.227	7	1009	0	51.7	51.7	0.0	1.9	13.20	7.50	75.3	112.0	9	100	99	116	102	116	100	39	3.155	5.3	39	3.000	5.0	25.7	0.0	0.0	5.20	0	-1	370	19728	0	291	100	100	100	0	13.50
361.323	7	1028	0	51.1	51.1	0.0	1.9	12.90	7.50	75.4	112.0	9	100	98	116	102	115	100	39	3.177	5.4	39	3.000	5.1	25.9	0.0	0.0	5.30	0	-5	370	19312	0	296	100	100	100	0	13.50
361.414	7	1043	0	50.8	50.8	0.0	1.9	13.30	7.50	75.4	112.0	9	100	98	116	102	116	100	39	3.116	5.4	39	3.000	5.2	26.2	0.0	0.0	5.20	0	-3	370	19182	0	301	100	100	100	0	13.60
361.498	8	1050	0	50.5	50.5	0.0	1.9	13.30	7.50	75.2	112.0	9	100	99	116	102	116	100	39	3.077	5.4	39	3.000	5.3	26.4	0.0	0.0	5.20	0	-1	370	19018	0	305	100	100	100	0	13.60
361.580	8	1057	0	50.3	50.3	0.0	2.0	13.50	7.50	75.2	112.0	9	100	99	116	102	116	100	39	3.177	5.6	39	3.000	5.3	26.5	0.0	0.0	5.30	0	-5	370	18880	0	310	100	100	100	0	13.60
361.676	8	1060	0	49.9	49.9	0.0	2.0	13.30	7.50	74.7	112.0	9	100	99	116	102	116	100	39	3.077	5.4	39	3.000	5.3	26.5	0.0	0.0	5.20	0	-5	370	18808	0	315	100	100	100	0	13.60
361.752	8	1048	0	50.1	50.1	0.0	2.0	13.10	7.50	74.9	112.0	9	100	99	116	102	116	100	39	3.177	5.5	39	3.000	5.2	26.4	0.0	0.0	5.30	0	3	370	19360	0	319	100	100	100	0	13.60
361.840	8	1017	0	50.7	50.7	0.0	2.0	13.60	7.50	75.1	112.0	9	100	99	116	102	116	100	38	3.019	5.1	38	3.000	5.1	26.0	0.0	0.0	5.10	0	6	370	19656	0	323	100	100	100	0	13.50
361.924	8	1012	0	51.2	51.2	0.0	2.0	13.30	7.50	75.1	112.0	9	100	99	116	102	116	100	39	3.116	5.3	39	3.000	5.1	25.8	0.0	0.0	5.20	0	3	370	19880	0	327	100	100	100	0	13.50
362.008	8	994	0	51.7	51.7	0.0	2.1	13.40	7.50	75.1	112.0	9	100	99	116	102	116	100	38	3.194	5.3	38	3.000	5.0	25.5	0.0	0.0	5.30	0	10	370	20352	0	332	100	100	100	0	13.50
362.105	8	978	0	52.3	52.3	0.0	2.0	13.10	7.50	75.1	112.0	9	100	99	116	102	116	100	38	3.194	5.2	38	3.000	4.9	25.3	0.0	0.0	5.30	-2	8	370	20564	0	336	100	100	100	0	13.50
362.181	8	960	0	52.8	52.9	0.0	2.2	13.00	7.50	75.1	112.0	9	100	99	116	102	116	100	38	3.232	5.2	38	3.000	4.8	25.0	0.0	0.0	5.30	2	3	370	20840	0	340	100	100	100	0	13.50
362.328	8	1002	0	53.1	53.1	0.0	2.2	13.10	7.50	75.4	112.0	9	100	98	116	102	115	100	39	3.293	5.5	39	3.000	5.0	25.4	0.0	0.0	5.30	0	-1	370	19772	0	347	100	100	100	0	13.50
362.410	8	1019	0	52.7	52.7	0.0	2.2	13.20	7.50	75.3	112.0	9	100	99	116	102	116	100	39	3.193	5.4	39	3.000	5.1	25.6	0.0	0.0	5.20	0	-5	370	19534	0	351	100	100	100	0	13.50
362.530	9	1011	0	52.5	52.5	0.0	2.2	13.20	7.50	75.3	112.0	9	100	99	116	102	116	100	39	3.193	5.4	39	3.000	5.1	25.6	0.0	0.0	5.20	0	-1	370	19898	0	357	100	100	100	0	13.50
362.619	9	1013	0	52.5	52.5	0.0	2.2	13.50	7.50	75.4	112.0	9	100	98	116	102	115	100	39	3.193	5.4	39	3.000	5.1	25.6	0.0	0.0	5.20	0	-1	370	19712	0	362	100	100	100	0	13.50
362.677	9	1014	0	52.5	52.5	0.0	2.2	13.50	7.50	75.4	112.0	9	100	98	116	102	115	100	39	3.193	5.4	39	3.000	5.1	25.6	0.0	0.0	5.20	0	0	370	19586	0	365	100	100	100	0	13.50
362.721	9	1025	0	52.5	52.5	0.0	2.2	13.30	7.50	75.4	112.0	9	100	98	116	102	115	100	39	3.193	5.5	39	3.000	5.1	25.7	0.0	0.0	5.20	0	0	370	19382	0	367	100	100	100	0	13.50
362.776	9	1045	0	52.0	52.0	0.0	2.2	13.30	7.50	75.3	112.0	9	100	99	116	102	116	100	39	3.155	5.5	39	3.000	5.2	26.0	0.0	0.0	5.20	0	-6	370	19086	0	370	100	100	100	0	13.60
362.850	9	1062	0	51.9	51.6	0.0	2.3	13.60	7.50	75.3	112.0	9	100	99	116	102	116	100	39	3.155	5.6	39	3.000	5.3	26.2	0.0	0.0	5.10	0	-7	370	18708	0	374	100	100	100	0	13.60
362.934	9	1084	0	51.5	51.5	0.0	2.4	13.20	7.50	75.4	112.0	9	100	98	116	102	115	100	40	3.136	5.7	40	3.000	5.4	26.5	0.0	0.0	5.20	2	-5	370	18186	0	379	100	100	100	0	13.60
363.030	9	1124	0	50.8	50.5	0.0	2.5	13.50	7.50	75.4	112.0	9	100	98	116	102	115	100	40	3.136	5.9	40	3.000	5.6	27.0	0.0	0.0	5.20	0	-3	370	17674	0	384	100	100	100	0	13.60
363.106	9	1139	0	49.8	49.8	0.0	2.6	13.50	7.50	75.3	112.0	9	100	99	116	102	116	100	40	3.136	6.0	40	3.000	5.7	27.3	0.0	0.0	5.20	0	-15	370	17514	0	388	100	100	100	0	13.60
363.181	9	1154	0	49.2	49.2	0.0	2.7	13.20	7.50	75.3	111.8	9	100	99	117	102	117	100	40	3.096	6.0	40	3.000	5.8	27.4	0.0	0.0	5.20	2	-9	370	17190	0	393	100	100	100	0	13.60
363.264	9	1148	0	49.3	49.3	0.0	3.2	13.50	7.50	75.3	112.1	9	100	99	117	102	117	100	40	3.096	5.9	40	3.000	5.7	27.4	0.0	0.0	5.20	8	0	370	17480	0	397	100	100	100	0	13.60
363.328	9	1151	0	49.9	49.9	0.0	3.8	13.50	7.50	75.4	112.1	9	100	98	116	102	115	100	40	3.136	6.0	40	3.000	5.8	27.4	0.0	0.0	5.20	11	11	370	17284	0	401	100	100	100	0	13.60
363.404	9	1160	0	50.4	50.4	0.0	3.9	13.30	7.50	75.5	112.1	9	100	98	116	102	115	100	41	3.154	6.1	41	3.000	5.8	27.5	0.0	0.0	5.20	2	3	370	17010	0	406	100	100	100	0	13.60
