"MSII Rev 2.88000   "
Time	SecL	RPM	MAP	MAP/baro	MAF	TP	vBatt	AFR	IAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	AccelEnrich	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IAC	deltaT	XTau1	XTau2	spare4	spare5	AFRtrgt1
1323.149	92	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	0	4.50
1323.199	92	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1323.247	92	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1323.296	92	0	31.8	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1323.346	92	0	31.8	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	0	4.50
1323.396	92	0	31.8	31.8	0	10	12.50	14.70	54.8	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1323.446	92	0	31.8	31.7	0	10	12.50	14.70	54.8	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1323.496	93	0	31.7	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1323.547	93	0	31.7	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1323.596	93	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1323.646	93	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1323.696	93	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1323.748	93	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1323.798	93	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1323.848	93	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1323.899	93	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	0	4.50
1323.948	93	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1323.998	93	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	0	4.50
1324.047	93	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1324.103	93	0	31.8	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1324.153	93	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1324.204	93	0	31.7	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1324.253	93	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1324.303	93	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	0	4.50
1324.353	93	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1324.403	93	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1324.453	93	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1324.504	94	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1324.554	94	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1324.603	94	0	31.8	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1324.652	94	0	31.8	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1324.702	94	0	31.8	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1324.752	94	0	31.7	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	0	4.50
1324.802	94	0	31.7	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1324.852	94	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	0	4.50
1324.902	94	0	31.7	31.8	0	10	12.50	14.70	54.6	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1324.952	94	0	31.8	31.7	0	10	12.50	14.70	54.8	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1325.002	94	0	31.8	31.7	0	10	12.50	14.70	54.8	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1325.052	94	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	0	4.50
1325.101	94	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1325.152	94	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	0	4.50
1325.202	94	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1325.251	94	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	0	4.50
1325.301	94	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1325.350	94	0	31.8	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	0	4.50
1325.400	94	0	31.8	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1325.451	94	0	31.8	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1325.501	95	0	31.8	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1325.550	95	0	31.7	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	0	4.50
1325.598	95	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1325.648	95	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1325.698	95	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	0	4.50
1325.749	95	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	0	4.50
1325.799	95	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1325.849	95	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1325.899	95	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	0	4.50
1325.949	95	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1325.999	95	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	0	4.50
1326.057	95	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1326.105	95	0	31.8	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1326.155	95	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1326.205	95	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1326.253	95	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1326.303	95	0	31.7	31.7	0	10	12.50	14.70	54.5	98.9	1	100	103	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1326.353	95	0	31.7	31.7	0	10	12.50	14.70	54.5	98.9	1	100	103	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1326.404	95	0	31.8	31.8	0	10	12.50	14.70	54.7	98.9	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1326.454	95	0	31.8	31.8	0	10	12.50	14.70	54.8	98.2	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	0	4.50
1326.504	96	0	31.7	31.8	0	10	11.40	14.70	54.9	98.2	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1326.554	96	0	31.8	31.7	0	10	11.20	14.70	54.9	98.1	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	0	4.50
1326.603	96	0	31.8	31.7	0	10	11.20	14.70	54.9	98.1	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	0	100	100	0	29918	4.50
1326.653	96	0	31.7	31.7	0	10	11.10	14.70	54.9	98.1	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	29918	4.50
1326.704	96	0	31.7	31.8	0	10	11.10	14.70	54.9	98.1	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	0	100	100	0	666	4.50
1326.753	96	0	31.7	31.8	0	10	11.10	14.70	54.9	98.3	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	0	100	100	0	666	4.50
1326.802	96	0	31.7	31.8	0	10	11.10	14.70	54.5	98.4	1	100	103	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	205596	100	100	0	940	4.50
1326.852	96	0	31.7	31.7	0	10	11.10	14.70	54.5	98.4	1	100	103	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	205596	100	100	0	940	4.50
1326.902	96	0	31.7	31.7	0	10	11.10	14.70	54.7	98.3	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	205596	100	100	0	632	4.50
1326.952	96	0	31.8	31.8	0	10	11.10	14.70	54.8	98.4	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	205596	100	100	0	632	4.50
1327.003	96	0	31.8	31.8	0	10	11.10	14.70	54.9	98.4	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	199938	100	100	0	930	4.50
1327.053	96	0	31.8	31.8	0	10	11.10	14.70	54.9	98.4	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	3.0	100	199938	100	100	0	930	4.50
1327.102	96	0	31.8	31.8	0	10	11.10	14.70	54.9	98.3	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	0.0	100	199938	100	100	0	630	4.50
1327.152	96	0	31.8	31.8	0	10	11.10	14.70	54.9	98.4	1	100	102	100	110	100	100	100	3.300	0.0	100	3.300	0.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	199938	100	100	0	630	4.50
1327.202	96	150	31.8	31.8	0	10	11.00	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.0	100	7.630	1.0	0.0	0.0	0.0	3.50	0.0	-3.0	100	199914	100	100	0	932	4.50
1327.432	96	260	31.8	31.8	0	10	11.00	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.7	100	7.630	1.7	0.0	0.0	0.0	4.00	0.0	0.0	100	202054	100	100	-29326	942	4.50
1327.569	97	278	31.7	31.7	0	10	11.00	14.70	54.9	98.3	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.00	0.0	-1.0	100	202392	100	100	648	639	4.50
1327.706	97	289	31.7	31.7	0	10	11.00	14.70	54.9	98.3	3	100	102	100	110	100	100	100	7.634	1.8	100	7.634	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	204196	100	100	1594	647	4.50
1327.937	97	290	31.7	31.7	0	10	10.90	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	205912	100	100	658	649	4.50
1328.174	97	290	31.7	31.7	0	10	10.90	14.70	54.9	98.2	3	100	102	100	110	100	100	100	7.639	1.8	100	7.639	1.8	0.0	0.0	0.0	4.00	0.0	-1.0	100	206650	100	100	1620	654	4.50
1328.299	97	290	31.7	31.7	0	10	10.90	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	207056	100	100	662	651	4.50
1328.428	97	290	31.7	31.7	0	10	10.90	14.70	54.9	98.3	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206806	100	100	662	964	4.50
1328.476	97	290	31.7	31.7	0	10	10.90	14.70	54.9	98.6	3	100	102	100	110	100	100	100	7.634	1.8	100	7.634	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206806	100	100	662	964	4.50
1328.601	98	290	31.8	31.8	0	10	10.90	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.00	0.0	1.0	100	207036	100	100	1616	652	4.50
1328.738	98	289	31.8	31.8	0	10	10.90	14.70	54.9	98.5	3	100	102	100	110	100	100	100	7.625	1.8	100	7.625	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	207972	100	100	657	654	4.50
1328.971	98	289	31.7	31.7	0	10	10.90	14.70	54.9	98.7	3	100	102	100	110	100	100	100	7.625	1.8	100	7.625	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	207982	100	100	657	657	4.50
1329.002	98	289	31.7	31.7	0	10	10.90	14.70	54.9	98.7	3	100	102	100	110	100	100	100	7.625	1.8	100	7.625	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	207982	100	100	657	657	4.50
1329.027	98	289	31.7	31.7	0	10	10.90	14.70	54.9	98.6	3	100	102	100	110	100	100	100	7.625	1.8	100	7.625	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	207982	100	100	657	657	4.50
1329.077	98	288	31.8	31.8	0	10	10.90	14.70	54.9	98.6	3	100	102	100	110	100	100	100	7.621	1.8	100	7.621	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	208396	100	100	2595	971	4.50
1329.318	98	288	31.8	31.8	0	10	10.90	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	207546	100	100	663	966	4.50
1329.441	98	288	31.8	31.8	0	10	10.90	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	207900	100	100	663	658	4.50
1329.476	98	288	31.8	31.8	0	10	10.90	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	208500	100	100	2583	971	4.50
1329.526	99	288	31.8	31.8	0	10	10.90	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	208500	100	100	2583	971	4.50
1329.575	99	288	31.7	31.7	0	10	10.90	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.00	0.0	-1.0	100	208174	100	100	665	655	4.50
1329.625	99	288	31.7	31.7	0	10	10.90	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.00	0.0	-1.0	100	208174	100	100	665	655	4.50
1329.675	99	288	31.7	31.8	0	10	10.90	14.70	54.9	98.3	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	207672	100	100	665	966	4.50
1329.725	99	288	31.8	31.8	0	10	10.90	14.70	54.9	98.2	3	100	102	100	110	100	100	100	7.634	1.8	100	7.634	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	207672	100	100	665	966	4.50
1329.862	99	288	31.8	31.8	0	10	10.90	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.639	1.8	100	7.639	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	208036	100	100	665	658	4.50
1329.986	99	288	31.8	31.8	0	10	10.90	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.00	0.0	1.0	100	208540	100	100	665	657	4.50
1330.110	99	288	31.8	31.8	0	10	10.90	14.70	54.9	98.3	3	100	102	100	110	100	100	100	7.634	1.8	100	7.634	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	208204	100	100	665	969	4.50
1330.235	99	288	31.8	31.8	0	10	10.90	14.70	54.7	98.4	3	100	102	100	110	100	100	100	7.695	1.8	100	7.695	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	208496	100	100	665	659	4.50
1330.359	99	288	31.7	31.7	0	10	10.80	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.634	1.8	100	7.634	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	208876	100	100	2597	972	4.50
1330.497	100	288	31.8	31.8	0	10	10.80	14.70	54.9	98.3	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.10	0.0	1.0	100	208442	100	100	2597	656	4.50
1330.645	100	288	31.8	31.8	0	10	10.80	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.10	0.0	1.0	100	207936	100	100	2597	657	4.50
1330.684	100	288	31.8	31.8	0	10	10.80	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.10	0.0	1.0	100	207936	100	100	2597	657	4.50
1330.734	100	288	31.7	31.7	0	10	10.80	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.10	0.0	0.0	100	208130	100	100	3246	968	4.50
1330.785	100	288	31.7	31.7	0	10	10.80	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.10	0.0	0.0	100	208130	100	100	3246	968	4.50
1330.835	100	288	31.7	31.7	0	10	10.80	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.10	0.0	0.0	100	207768	100	100	663	655	4.50
1330.884	100	288	31.7	31.7	0	10	10.80	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.10	0.0	0.0	100	207768	100	100	663	655	4.50
1330.934	100	288	31.8	31.8	0	10	10.80	14.70	54.9	98.7	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.10	0.0	0.0	100	207506	100	100	663	966	4.50
1330.984	100	288	31.8	31.8	0	10	10.80	14.70	54.9	98.7	3	100	102	100	110	100	100	100	7.630	1.8	100	7.630	1.8	0.0	0.0	0.0	4.10	0.0	0.0	100	207506	100	100	663	966	4.50
1331.033	100	288	31.7	31.7	0	10	10.80	14.70	54.9	98.5	3	100	102	100	110	100	100	100	7.625	1.8	100	7.625	1.8	0.0	0.0	0.0	4.10	0.0	-1.0	100	207626	100	100	1621	655	4.50
1331.170	100	288	31.7	31.7	0	10	10.80	14.70	54.9	98.6	3	100	102	100	110	100	100	100	7.625	1.8	100	7.625	1.8	0.0	0.0	0.0	4.10	0.0	0.0	100	208130	100	100	963	970	4.50
1331.189	100	288	31.7	31.7	0	10	10.80	14.70	54.9	98.6	3	100	102	100	110	100	100	100	7.625	1.8	100	7.625	1.8	0.0	0.0	0.0	4.10	0.0	0.0	100	208130	100	100	963	970	4.50
