"MSII Rev 2.88000   "
Time	SecL	RPM	MAP	MAP/baro	MAF	TP	vBatt	AFR	IAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	AccelEnrich	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	tpsDOT	mapDOT	IAC	deltaT	XTau1	XTau2	spare4	spare5	AFRtrgt1
1190.959	94	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1191.009	94	0	31.7	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1191.058	94	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1191.107	94	0	31.8	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1191.157	94	0	31.8	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1191.207	94	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1191.258	94	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1191.313	94	0	31.7	31.8	0	10	12.50	14.70	54.9	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1191.363	94	0	31.7	31.8	0	10	12.50	14.70	54.9	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	-3.0	100	236588	100	100	1614	1204	4.50
1191.413	94	0	31.7	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1191.463	94	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	-3.0	100	236588	100	100	1614	1204	4.50
1191.512	94	0	31.7	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1191.563	95	0	31.8	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1191.613	95	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1191.663	95	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1191.713	95	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1191.763	95	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1191.811	95	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1191.861	95	0	31.8	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1191.912	95	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1191.962	95	0	31.8	31.7	0	10	12.50	14.70	54.9	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1192.012	95	0	31.8	31.7	0	10	12.50	14.70	54.9	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1192.060	95	0	31.7	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1192.110	95	0	31.7	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1192.160	95	0	31.8	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1192.211	95	0	31.7	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1192.261	95	0	31.7	31.8	0	10	12.50	14.70	54.9	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1192.310	95	0	31.8	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1192.360	95	0	31.8	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1192.410	95	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	-3.0	100	236588	100	100	1614	1204	4.50
1192.460	95	0	31.8	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1192.508	95	0	31.8	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	-3.0	100	236588	100	100	1614	1204	4.50
1192.557	95	0	31.7	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1192.607	96	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	-3.0	100	236588	100	100	1614	1204	4.50
1192.657	96	0	31.7	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1192.708	96	0	31.7	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	-3.0	100	236588	100	100	1614	1204	4.50
1192.757	96	0	31.7	31.8	0	10	12.50	14.70	54.9	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1192.807	96	0	31.8	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1192.858	96	0	31.8	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1192.908	96	0	31.8	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1192.958	96	0	31.8	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	-3.0	100	236588	100	100	1614	1204	4.50
1193.008	96	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1193.066	96	0	31.8	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1193.116	96	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	-3.0	100	236588	100	100	1614	1204	4.50
1193.167	96	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1193.216	96	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1193.266	96	0	31.7	31.8	0	10	12.50	14.70	54.9	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1193.313	96	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1193.363	96	0	31.7	31.8	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1193.413	96	0	31.8	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1193.464	96	0	31.7	31.8	0	10	12.50	14.70	54.9	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1193.513	96	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1193.563	96	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1193.613	97	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1193.663	97	0	31.7	31.7	0	10	12.50	14.70	54.7	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	-3.0	100	236588	100	100	1614	1204	4.50
1193.713	97	0	31.7	31.7	0	10	12.50	14.70	54.6	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1193.764	97	0	31.7	31.7	0	10	12.50	14.70	54.6	98.5	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1193.814	97	0	31.8	31.8	0	10	12.50	14.70	54.6	98.7	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1193.864	97	0	31.7	31.7	0	10	12.50	14.70	54.8	98.8	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1193.913	97	0	31.7	31.8	0	10	12.50	14.70	54.8	98.8	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1193.963	97	0	31.7	31.7	0	10	12.50	14.70	54.9	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	-3.0	100	236588	100	100	1614	1204	4.50
1194.013	97	0	31.9	31.8	0	10	12.50	14.70	54.9	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1194.060	97	0	31.8	31.8	0	10	12.50	14.70	54.9	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1194.111	97	0	31.8	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	-3.0	100	236588	100	100	1614	1204	4.50
1194.161	97	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	236588	100	100	1614	1204	4.50
1194.211	97	0	31.7	31.7	0	10	12.50	14.70	54.8	98.9	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	236588	100	100	1614	1204	4.50
1194.261	97	0	31.7	31.7	0	10	11.70	14.70	54.8	98.5	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	0	100	100	1614	-7779	4.50
1194.310	97	0	31.7	31.7	0	10	11.40	14.70	54.8	98.3	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	0	100	100	1614	-7779	4.50
1194.360	97	0	31.8	31.8	0	10	11.40	14.70	54.9	98.3	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	0	100	100	1614	-7779	4.50
1194.411	97	0	31.8	31.8	0	10	11.30	14.70	54.9	98.3	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	0	100	100	1614	1064	4.50
1194.461	97	0	31.8	31.8	0	10	11.20	14.70	54.9	98.2	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	218310	100	100	1614	642	4.50
1194.510	97	0	31.8	31.7	0	10	11.20	14.70	54.9	98.2	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	-3.0	100	218310	100	100	1614	642	4.50
1194.560	97	0	31.8	31.8	0	10	11.10	14.70	54.9	98.2	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	218310	100	100	1614	642	4.50
1194.618	98	0	31.7	31.8	0	10	11.10	14.70	54.8	98.1	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	218310	100	100	1614	951	4.50
1194.668	98	0	31.8	31.7	0	10	11.10	14.70	54.9	98.1	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	202212	100	100	1614	628	4.50
1194.719	98	0	31.7	31.7	0	10	11.10	14.70	54.9	98.1	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	0.0	100	202212	100	100	1614	628	4.50
1194.769	98	0	31.8	31.8	0	10	11.10	14.70	54.9	98.1	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	3.0	100	202212	100	100	1614	628	4.50
1194.818	98	0	31.7	31.7	0	10	11.10	14.70	54.8	98.1	0	100	102	100	110	100	100	100	7.525	0.0	100	7.525	0.0	0.0	0.0	0.0	3.80	0.0	-3.0	100	202212	100	100	1614	946	4.50
1194.868	98	148	31.7	31.7	0	10	11.10	14.70	54.8	98.1	3	100	102	100	110	100	100	100	7.643	0.9	100	7.643	0.9	0.0	0.0	0.0	3.60	0.0	0.0	100	201498	100	100	1614	629	4.50
1195.110	98	258	31.8	31.8	0	10	11.00	14.70	54.8	98.5	3	100	102	100	110	100	100	100	7.625	1.6	100	7.625	1.6	0.0	0.0	0.0	4.00	0.0	0.0	100	203230	100	100	-3370	634	4.50
1195.364	98	285	31.8	31.8	0	10	11.00	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.634	1.8	100	7.634	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	203774	100	100	965	635	4.50
1195.602	99	290	31.8	31.8	0	10	10.90	14.70	54.9	98.2	3	100	102	100	110	100	100	100	7.634	1.8	100	7.639	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	205526	100	100	634	965	4.50
1195.728	99	290	31.7	31.7	0	10	10.90	14.70	54.8	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	-1.0	100	205576	100	100	634	641	4.50
1195.866	99	290	31.8	31.8	0	10	10.90	14.70	54.8	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206080	100	100	2584	969	4.50
1195.901	99	290	31.8	31.8	0	10	10.90	14.70	54.8	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206322	100	100	639	642	4.50
1195.932	99	290	31.8	31.8	0	10	10.90	14.70	54.9	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206322	100	100	639	642	4.50
1195.983	99	290	31.8	31.8	0	10	10.90	14.70	54.9	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206322	100	100	639	642	4.50
1196.038	99	290	31.8	31.8	0	10	10.90	14.70	54.8	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206080	100	100	639	967	4.50
1196.088	99	290	31.8	31.8	0	10	10.90	14.70	54.8	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	205868	100	100	639	967	4.50
1196.138	99	290	31.8	31.8	0	10	10.90	14.70	54.9	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	205868	100	100	639	641	4.50
1196.188	99	290	31.8	31.8	0	10	10.90	14.70	54.9	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	205868	100	100	639	641	4.50
1196.238	99	290	31.7	31.7	0	10	10.90	14.70	54.8	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206192	100	100	2581	970	4.50
1196.289	99	290	31.7	31.7	0	10	10.90	14.70	54.9	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206192	100	100	2581	970	4.50
1196.339	99	290	31.7	31.7	0	10	10.90	14.70	54.9	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206446	100	100	638	643	4.50
1196.389	99	290	31.7	31.7	0	10	10.90	14.70	54.9	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206446	100	100	638	643	4.50
1196.439	99	290	31.8	31.8	0	10	10.90	14.70	54.8	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206244	100	100	638	968	4.50
1196.488	99	290	31.8	31.8	0	10	10.90	14.70	54.9	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206244	100	100	638	968	4.50
1196.538	100	290	31.7	31.7	0	10	10.90	14.70	54.9	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	-1.0	100	206148	100	100	638	642	4.50
1196.589	100	290	31.7	31.7	0	10	10.90	14.70	54.9	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	-1.0	100	206148	100	100	638	642	4.50
1196.639	100	290	31.8	31.8	0	10	10.90	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206464	100	100	2585	970	4.50
1196.689	100	290	31.8	31.8	0	10	10.90	14.70	54.9	98.4	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206464	100	100	2585	970	4.50
1196.739	100	290	31.8	31.8	0	10	10.90	14.70	54.8	98.2	3	100	102	100	110	100	100	100	7.639	1.8	100	7.639	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206684	100	100	640	644	4.50
1196.863	100	290	31.8	31.8	0	10	10.90	14.70	54.7	98.4	3	100	102	100	110	100	100	100	7.639	1.8	100	7.639	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206534	100	100	640	970	4.50
1196.889	100	290	31.8	31.8	0	10	10.90	14.70	54.7	98.4	3	100	102	100	110	100	100	100	7.639	1.8	100	7.639	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206534	100	100	640	970	4.50
1196.939	100	290	31.7	31.7	0	10	10.90	14.70	54.7	98.3	3	100	102	100	110	100	100	100	7.634	1.8	100	7.634	1.8	0.0	0.0	0.0	4.00	0.0	-1.0	100	206376	100	100	640	642	4.50
1197.075	100	290	31.7	31.7	0	10	10.90	14.70	54.8	98.3	3	100	102	100	110	100	100	100	7.634	1.8	100	7.634	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206666	100	100	2588	971	4.50
1197.094	100	290	31.7	31.7	0	10	10.90	14.70	54.8	98.3	3	100	102	100	110	100	100	100	7.634	1.8	100	7.634	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206666	100	100	2588	971	4.50
1197.138	100	290	31.7	31.7	0	10	10.90	14.70	54.8	98.6	3	100	102	100	110	100	100	100	7.634	1.8	100	7.634	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206278	100	100	640	640	4.50
1197.188	100	290	31.7	31.7	0	10	10.90	14.70	54.8	98.6	3	100	102	100	110	100	100	100	7.634	1.8	100	7.634	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206278	100	100	640	640	4.50
1197.239	100	290	31.7	31.7	0	10	10.90	14.70	54.8	98.3	3	100	102	100	110	100	100	100	7.634	1.8	100	7.634	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206278	100	100	640	640	4.50
1197.289	100	290	31.7	31.7	0	10	10.90	14.70	54.8	98.2	3	100	102	100	110	100	100	100	7.634	1.8	100	7.634	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	206580	100	100	640	974	4.50
1197.339	100	290	31.7	31.7	0	10	10.90	14.70	54.4	98.2	3	100	103	100	110	100	100	100	7.639	1.8	100	7.639	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	207074	100	100	1611	644	4.50
1197.463	100	290	31.7	31.7	0	10	10.90	14.70	54.5	98.1	3	100	103	100	110	100	100	100	7.704	1.9	100	7.704	1.9	0.0	0.0	0.0	4.00	0.0	0.0	100	207118	100	100	979	974	4.50
1197.588	101	290	31.7	31.7	0	10	10.90	14.70	54.8	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	207442	100	100	979	646	4.50
1197.713	101	290	31.7	31.7	0	10	10.90	14.70	54.8	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	207234	100	100	979	972	4.50
1197.737	101	290	31.7	31.7	0	10	10.90	14.70	54.8	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	207234	100	100	979	972	4.50
1197.787	101	290	31.8	31.8	0	10	10.90	14.70	54.8	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	1.0	100	207124	100	100	979	645	4.50
1197.838	101	290	31.8	31.8	0	10	10.90	14.70	54.9	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	1.0	100	207124	100	100	979	645	4.50
1197.888	101	289	31.8	31.8	0	10	10.90	14.70	54.9	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	0.0	100	207628	100	100	3239	976	4.50
1198.011	101	289	31.7	31.7	0	10	10.90	14.70	54.8	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	-1.0	100	207962	100	100	642	647	4.50
1198.042	101	289	31.7	31.7	0	10	10.90	14.70	54.8	98.1	3	100	102	100	110	100	100	100	7.643	1.8	100	7.643	1.8	0.0	0.0	0.0	4.00	0.0	-1.0	100	207962	100	100	642	647	4.50
