looking for a spark base map for V8 ford
Read the manual to see if your question is answered there before posting. If you have questions about MS1/Extra or MS2/Extra or other non-B&G code configuration or tuning, please post them at http://www.msextra.com The full forum rules are here: Forum Rules, be sure to read them all regularly.
looking for a spark base map for V8 ford
I am after a base map for a V8 Ford (342 stroker, but 302 will do)
If anyone is using such engine, please can you post your map?
Thanks a lot
Stephane
thanks, I had seen that link.cscm094 wrote:http://msefi.com/viewtopic.php?t=9941
I am after a map being used, I have tried the calculator from
http://planetcampbell.us/IgnitionAdvanc ... timate.sxc
and I am getting some weird results.
KPa
100 16.0 16.0 20.0 24.0 28.0 32.0 36.0 36.0 36.0 36.0 36.0 36.0
80 22.0 22.0 26.0 30.0 34.0 38.0 42.0 42.0 42.0 42.0 42.0 42.0
70 25.0 25.0 29.0 33.0 37.0 41.0 45.0 45.0 45.0 45.0 45.0 45.0
60 28.0 28.0 32.0 36.0 40.0 44.0 48.0 48.0 48.0 48.0 48.0 48.0
55 29.5 29.5 33.5 37.5 41.5 45.5 49.5 49.5 49.5 49.5 49.5 49.5
50 31.0 31.0 35.0 39.0 43.0 47.0 51.0 51.0 51.0 51.0 51.0 51.0
45 32.5 32.5 36.5 40.5 44.5 48.5 52.5 52.5 52.5 52.5 52.5 52.5
40 34.0 34.0 38.0 42.0 46.0 50.0 54.0 54.0 54.0 54.0 54.0 54.0
35 35.5 35.5 39.5 43.5 47.5 51.5 55.5 55.5 55.5 55.5 55.5 55.5
30 37.0 37.0 41.0 45.0 49.0 53.0 57.0 57.0 57.0 57.0 57.0 57.0
25 38.5 38.5 42.5 46.5 50.5 54.5 58.5 58.5 58.5 58.5 58.5 58.5
20 40.0 40.0 44.0 48.0 52.0 56.0 60.0 60.0 60.0 60.0 60.0 60.0
500 800 1000 1500 2000 2500 3000 3500 4000 4500 5000 6000 RPM
-
boost junkie
- Helpful Squirter
- Posts: 62
- Joined: Tue May 11, 2004 7:58 am
- Location: dallas texas usa
-
BottleFed70
- Helpful Squirter
- Posts: 91
- Joined: Fri Jun 24, 2005 2:22 pm